All products › Side by side
Ag Leader AgFiniti / SMS vs Granular (Insights)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Ag Leader AgFiniti / SMS describes 3 of 10 capabilities (2 partial); Granular (Insights) describes 2 (2 partial). They differ on mobile app. Both describe field maps & agronomy, equipment data.
| Capability | Ag Leader AgFiniti / SMS | Granular (Insights) |
|---|---|---|
| AI assistant | ○ No | ○ No |
| Accounting | ○ No | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ○ No | ○ No |
| Weather | ◐ Partial | ◐ Partial |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ● Yes | ? Unverified |
Ag Leader AgFiniti / SMS: AgFiniti: field mapping, yield analysis, real-time prescriptions, remote view/control of Ag Leader InCommand displays, combining maps from third-party displays; Essentials tier syncs files with John Deere Operations Center, Climate FieldView and 'CNH third-party applications', plus an AgFiniti API. SMS Basic/Advanced desktop: 'File processing from most precision ag displays', crop plans, guidance lines, prescriptions, prescription budget tool, weather history, Sentinel satellite imagery, profit/loss mapping and multi-year analysis (Advanced). Inputs 'partial' = prescriptions/budget tool, not purchasing. Weather 'partial' = weather history in SMS. Mobile: AgFiniti Mobile for iPad and AgFiniti apps on App Store / Google Play; SMS Mobile for field data collection. Ag Leader is primarily a precision-ag display/hardware maker (about 75% aftermarket, 25% OEM sales per Farm Equipment, 2024).
Granular (Insights): Capabilities recorded for Granular Insights (Corteva) as currently described: field-by-field seed/crop-protection plans, variable-rate seeding prescriptions, satellite imagery, field notes/photos, yield estimates and yield analysis map layers, end-of-season reports; weather, soil topography and irrigation data feed the seeding decisions. Data uploads from John Deere Operations Center, Case IH AFS Connect, Ag Leader AgFiniti and Precision Planting Panorama. Designed for use with 'your trusted Corteva team'. Accounting, grain marketing, scale-ticket and work-order functions that were in Granular Business now live in Traction Ag's Advanced Farm Management suite. No mobile app named on the current Corteva page (geo-location navigation implies mobile use; unverified).
Price, data and ownership
| Ag Leader AgFiniti / SMS | Granular (Insights) | |
|---|---|---|
| Company | Ag Leader Technology, Inc. | Granular, Inc. (wholly owned subsidiary of Corteva Agriscience); Granular Business now owned by Traction Ag Inc. (Corteva Agriscience (Granular Insights only). Granular Business: Traction Ag Inc. since Nov 2022. AcreValue: Ag-Analytics since Sept 2021. Granular Agronomy: discontinued.) |
| Category | equipment-machine data | field maps-agronomy (Granular Insights, the only remaining Corteva product); Granular Business was whole-farm management |
| What the AI does | None | None |
| Pricing model | Subscription | Not published |
| Published price | AgFiniti: free tier ('FREE', create an account); AgFiniti Essentials '$420' per year ('Prices shown in USD'), includes 6000 acres and 250 GB cloud storage; Prescriptions and Multi-Year Analysis license '$0.35/ac'. SMS Basic '$995' one-time plus '$280 yearly maintenance fee'; SMS Advanced '$2,995' one-time plus '$815 yearly maintenance fee'; SMS Mobile price not listed. All from agleader.com, accessed 2026-10-25. | Not published |
| Your data | Ag Leader's 'Puts YOU in Control of Your Data' page states 'the grower owns the data, period', that data stays private unless the grower chooses to share it with third parties, and that Ag Leader does not sell seed or chemicals or lease farmland and so has no commercial motive to profit from grower data ('you're always in control'); the AgFiniti data privacy policy page itself could not be fetched on 2026-10-25. | No data-ownership statement appears on the Granular Insights product page; the policy governing it is not published there (unverified). |
| Crops and regions | Crop-agnostic (row crops, yield monitoring origin); global via dealers; US-only soil survey import in SMS | Row crops with Corteva/Pioneer seed focus (vendor page: 'seed performance'); U.S. and Canada pages exist |
| Farm size | Not published | Not published |
| Ownership | Private — private | Public company (subsidiary) — subsidiary of public (Corteva Agriscience, NYSE: CTVA) for Granular Insights; Granular Business is now part of VC-backed private Traction Ag |
| What else they sell | Equipment maker — part of equipment maker | Seed / chemical co. — part of input/seed-chem company |
| Headquarters | Ames, Iowa (US) | Granular was San Francisco, California, USA with an office in Champaign-Urbana, Illinois (US) |
| Built and supported | US-built ('American-made brand'), family-owned; worldwide dealer network with offices in the Netherlands, Australia and Brazil; US product support | US-built; Granular Insights support via Corteva Customer Success (1-833-933-1733 / [email protected], Mon–Fri 7am–5pm CST) |
| Founded | 1992 | 2014 |
| Status | Active; AgFiniti and SMS both currently sold on agleader.com. | Largely discontinued/divested as a farm-management product. Granular Business (the whole-farm/financial product) is no longer sold by Corteva; it was acquired by Traction Ag in Nov 2022 and is now marketed as part of Traction's 'Advanced Farm Management'. Granular Agronomy (incl. Nitrogen Monitoring in Insights) shut down Aug 31, 2022. AcreValue was sold to Ag-Analytics in Sept 2021 (acrevalue.com returned HTTP 403 to our fetch). Granular Insights continues as a Corteva agronomic tool for Pioneer/Corteva customers: granular.ag now redirects to the Granular Insights login (us.app.granular.ag) and Corteva's product page was last modified June 22, 2026. Corteva stated in 2022: 'Moving forward our ambition is not to sell our customers software.' |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Ag Leader AgFiniti / SMS and Granular (Insights). Request a correction.