All products › Side by side
Agworld vs FBS Systems (MASA)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Agworld describes 3 of 10 capabilities (4 partial); FBS Systems (MASA) describes 1 (7 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, inputs, weather, elevator / buyer connection, mobile app.
| Capability | Agworld | FBS Systems (MASA) |
|---|---|---|
| AI assistant | ○ No | ◐ Partial |
| Accounting | ◐ Partial | ● Yes |
| Grain marketing | ○ No | ◐ Partial |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ◐ Partial | ◐ Partial |
| Weather | ● Yes | ○ No |
| Equipment data | ◐ Partial | ◐ Partial |
| Elevator / buyer connection | ○ No | ◐ Partial |
| Mobile app | ● Yes | ◐ Partial |
Agworld: Grower Basic: application records, labels/SDS, harvest yield recording, rainfall; Grower Plus adds planning and budgeting, gross margin reporting, staff work orders, NDVI satellite imagery, auto-populated weather, financial snapshots; Grower Pro adds machinery integrations, weather station integrations, custom reporting. John Deere Operations Center integration is listed at Pro tier and above; inventory/grain storage are add-ons. Agronomist tiers add VRA prescriptions and sampling. Mobile apps for iOS/Android referenced throughout.
FBS Systems (MASA): Accounting: general ledger with cash, accrual, market-value and lower-of-cost/market bases, multi-entity consolidation, AP/AR, ACH e-payments, payroll (legacy FBS page), W-2/1099, activity-based cost accounting, Farm Financial Standards 'Sweet Sixteen' ratios. Grain marketing: tracks cash/futures contract status for crops and imports grain tickets from electronic scales/sales and Excel (not a bid/offer marketplace). Agronomy: crop production records (fields, inputs, applications, harvest), no field-map/agronomy imagery described. Equipment: 'machinery economics' pulls telemetry from machines and trucks (via acquired CropZilla) to compute cost per acre; no equipment brands named. Mobile: legacy FBS site says field production activity can be recorded via the Conservis Mobile App; no MASA-native app described. Labor: labor cost per acre tracked; payroll on legacy FBS page. AI: MASA sells a synced data replica that external tools (Power BI, Tableau, Claude) can query and runs 'MASA Labs' where producers build AI tools; no built-in assistant. Buyer integrations: packer settlements/carcass data and feed-mill imports; grain tickets from electronic scales.
Price, data and ownership
| Agworld | FBS Systems (MASA) | |
|---|---|---|
| Company | Agworld Pty Ltd (Semios Group (Vancouver, BC, Canada)) | MASA LLC (Mutual Agricultural Software Alliance), formerly FBS Systems, Inc. |
| Category | field maps-agronomy | accounting-financials |
| What the AI does | None | Unverified — MASA/FBS pages describe analytics; no assistant could be confirmed. |
| Pricing model | Subscription | Contact sales |
| Published price | Not published | Not published |
| Your data | Agworld blog states 'Our users own their data on our platform' and sharing happens only at the user's direction; privacy policy says it 'will not disclose or share your information with third parties except' for service providers, user-directed integrations, legal requests, consent or corporate transactions, and 'may disclose your aggregated or de-identified information to any party'. | Not published |
| Crops and regions | US, Australia, New Zealand, South Africa, Canada, UK, Europe; '200+' crop types; vendor cites 60,000+ farms and 100M+ managed acres (not US-specific) | Crop (row-crop), swine, cattle, dairy and diversified operations, multi-entity and farm-management companies; North America (vendor states ~3,000 agricultural clients across North America). |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private | Producer-owned — producer-owned private (producer-owned: owners are farm operations, an accounting firm serving producers, and founder Norm Brown; 7 of 10 board seats held by farm operations using the software; vendor states it is not venture-backed) |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Perth, Western Australia, Australia (Canada) | Tipton, IA (US) |
| Built and supported | Australia-built; vendor states 'Our Sales and Support team is based throughout the United States' | US-built, US support (remote team; vendor states service area is North America; 2025 newsletter lists weekly maintenance windows in Central Time) |
| Founded | 2009 | 1980 |
| Status | Active; 'Part of Semios Group' per site footer. Historically strongest in Australia; US row-crop relevance exists (corn sample records, US sales/support team, John Deere integration) but US-specific customer numbers not published. | REBRANDED: The FBS Systems name has been retired; the software continues under MASA (Mutual Agricultural Software Alliance), a producer-owned LLC in Tipton, IA. fbssystems.com remains live with legacy product descriptions, and MASA pages still reference 'FBS accounting' integration and fbssystems.com email addresses. Date of the ownership change is not published on vendor pages. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Sources with access dates are on each product page: Agworld and FBS Systems (MASA). Request a correction.