All products › Side by side
Agworld vs Granular (Insights)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Agworld describes 3 of 10 capabilities (4 partial); Granular (Insights) describes 2 (2 partial). They differ on accounting, labor & staff, weather, equipment data, mobile app. Both describe field maps & agronomy.
| Capability | Agworld | Granular (Insights) |
|---|---|---|
| AI assistant | ○ No | ○ No |
| Accounting | ◐ Partial | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ◐ Partial | ● Yes |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ● Yes | ? Unverified |
Agworld: Grower Basic: application records, labels/SDS, harvest yield recording, rainfall; Grower Plus adds planning and budgeting, gross margin reporting, staff work orders, NDVI satellite imagery, auto-populated weather, financial snapshots; Grower Pro adds machinery integrations, weather station integrations, custom reporting. John Deere Operations Center integration is listed at Pro tier and above; inventory/grain storage are add-ons. Agronomist tiers add VRA prescriptions and sampling. Mobile apps for iOS/Android referenced throughout.
Granular (Insights): Capabilities recorded for Granular Insights (Corteva) as currently described: field-by-field seed/crop-protection plans, variable-rate seeding prescriptions, satellite imagery, field notes/photos, yield estimates and yield analysis map layers, end-of-season reports; weather, soil topography and irrigation data feed the seeding decisions. Data uploads from John Deere Operations Center, Case IH AFS Connect, Ag Leader AgFiniti and Precision Planting Panorama. Designed for use with 'your trusted Corteva team'. Accounting, grain marketing, scale-ticket and work-order functions that were in Granular Business now live in Traction Ag's Advanced Farm Management suite. No mobile app named on the current Corteva page (geo-location navigation implies mobile use; unverified).
Price, data and ownership
| Agworld | Granular (Insights) | |
|---|---|---|
| Company | Agworld Pty Ltd (Semios Group (Vancouver, BC, Canada)) | Granular, Inc. (wholly owned subsidiary of Corteva Agriscience); Granular Business now owned by Traction Ag Inc. (Corteva Agriscience (Granular Insights only). Granular Business: Traction Ag Inc. since Nov 2022. AcreValue: Ag-Analytics since Sept 2021. Granular Agronomy: discontinued.) |
| Category | field maps-agronomy | field maps-agronomy (Granular Insights, the only remaining Corteva product); Granular Business was whole-farm management |
| What the AI does | None | None |
| Pricing model | Subscription | Not published |
| Published price | Not published | Not published |
| Your data | Agworld blog states 'Our users own their data on our platform' and sharing happens only at the user's direction; privacy policy says it 'will not disclose or share your information with third parties except' for service providers, user-directed integrations, legal requests, consent or corporate transactions, and 'may disclose your aggregated or de-identified information to any party'. | No data-ownership statement appears on the Granular Insights product page; the policy governing it is not published there (unverified). |
| Crops and regions | US, Australia, New Zealand, South Africa, Canada, UK, Europe; '200+' crop types; vendor cites 60,000+ farms and 100M+ managed acres (not US-specific) | Row crops with Corteva/Pioneer seed focus (vendor page: 'seed performance'); U.S. and Canada pages exist |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private | Public company (subsidiary) — subsidiary of public (Corteva Agriscience, NYSE: CTVA) for Granular Insights; Granular Business is now part of VC-backed private Traction Ag |
| What else they sell | Farm software co. — farm-software-only company | Seed / chemical co. — part of input/seed-chem company |
| Headquarters | Perth, Western Australia, Australia (Canada) | Granular was San Francisco, California, USA with an office in Champaign-Urbana, Illinois (US) |
| Built and supported | Australia-built; vendor states 'Our Sales and Support team is based throughout the United States' | US-built; Granular Insights support via Corteva Customer Success (1-833-933-1733 / [email protected], Mon–Fri 7am–5pm CST) |
| Founded | 2009 | 2014 |
| Status | Active; 'Part of Semios Group' per site footer. Historically strongest in Australia; US row-crop relevance exists (corn sample records, US sales/support team, John Deere integration) but US-specific customer numbers not published. | Largely discontinued/divested as a farm-management product. Granular Business (the whole-farm/financial product) is no longer sold by Corteva; it was acquired by Traction Ag in Nov 2022 and is now marketed as part of Traction's 'Advanced Farm Management'. Granular Agronomy (incl. Nitrogen Monitoring in Insights) shut down Aug 31, 2022. AcreValue was sold to Ag-Analytics in Sept 2021 (acrevalue.com returned HTTP 403 to our fetch). Granular Insights continues as a Corteva agronomic tool for Pioneer/Corteva customers: granular.ag now redirects to the Granular Insights login (us.app.granular.ag) and Corteva's product page was last modified June 22, 2026. Corteva stated in 2022: 'Moving forward our ambition is not to sell our customers software.' |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Sources with access dates are on each product page: Agworld and Granular (Insights). Request a correction.