All products › Side by side
Bushel Farm vs CNH FieldOps
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Bushel Farm describes 6 of 10 capabilities (3 partial); CNH FieldOps describes 3 (1 partial). They differ on ai assistant, accounting, grain marketing, inputs, weather, elevator / buyer connection. Both describe field maps & agronomy, equipment data, mobile app.
| Capability | Bushel Farm | CNH FieldOps |
|---|---|---|
| AI assistant | ○ No | ? Unverified |
| Accounting | ◐ Partial | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ◐ Partial | ◐ Partial |
| Weather | ● Yes | ? Unverified |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ● Yes | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Bushel Farm: Accounting is profit-and-loss, cost of production, land costs and a Schedule F report (Essentials tier), not full general-ledger bookkeeping. Grain marketing: contracts auto-synced from grain buyers on the Bushel Network ('over 3,500 grain and ag retail facilities'), unsold-bushel value tracking, local prices/basis comparison, futures prices, price alerts. Field maps: field mapping, soil maps, satellite imagery, rainfall and heat history. Inputs and equipment records in Lite tier; work orders (team assignment) in Essentials. Weather: per-field rainfall notifications and 24-hour forecast. Equipment: John Deere Operations Center and Climate FieldView via a paid 'Machine Data Connections' add-on. Mobile: iOS App Store and Google Play apps plus web app (app.bushelfarm.com). No AI assistant feature described on the farm product pages.
CNH FieldOps: FieldOps combines agronomic data (crop health, growth stages, as-applied records, customizable reports) with machine data (real-time location/status, fuel, machine health alerts, maintenance, warranty) and remote view of in-cab displays; Case IH says it works 'whether it's Case IH, your UTV and semi-truck or you run a mixed-fleet'. Labor is partial: operator coordination and account linking for stakeholders, not payroll. CNH cites 'over 40 API connections globally' to third-party digital platforms (specific partners not named on pages fetched; PTx FarmENGAGE lists Case IH FieldOps as compatible). iOS/Android apps for Case IH FieldOps and New Holland FieldOps.
Price, data and ownership
| Bushel Farm | CNH FieldOps | |
|---|---|---|
| Company | Bushel Inc. | CNH Industrial N.V. |
| Category | whole-farm management | equipment-machine data |
| What the AI does | None | Unverified — AI level not assessed. |
| Pricing model | Subscription | Free with equipment |
| Published price | Rainfall $75/year; Lite $199/year; Essentials $599/year; Machine Data Connections add-on $999/year (page also shows $1,000/yr in one section); all tiers cover up to 20,000 acres; 30-day free trial; no permanent free tier. Accessed 2026-10-25 at bushelpowered.com/farmers/pricing. | Case IH US FieldOps page: 'No subscriptions. No extra costs.' 'Connectivity Included' removes subscription fees on qualifying Case IH / New Holland machines built after October 1, 2024; owners of earlier machines with compatible modems can activate for a 'one-time fee' through a dealer (amount not published). Accessed 2026-10-25. |
| Your data | Bushel's Privacy Notice (June 2026) says for farm data (field boundaries, crop, yield, agronomic records) it will 'not sell or license it to third parties for purposes unrelated to your farm operation without your explicit consent' and that it does not sell personal information; it does not state outright who owns grower data. | New Holland FieldOps privacy highlights: 'We will not sell your data to third parties' and 'We will not do anything else with your data without first notifying you and giving you the opportunity to opt out'; CNH says it will 'honor the permissions set for sharing, exporting, deleting and updating the data' but the page does not use ownership language; CNH's general privacy notice says personal data 'may be shared and communicated to our subsidiaries and affiliates of the CNH Industrial Group'. |
| Crops and regions | Row crops (corn and soybeans referenced; wheat in imagery); U.S. and Canada (recent-rainfall feature limited to fields in the continental U.S.) | Crop-agnostic; released for Case IH and New Holland globally (North America, Australia, Europe, Brazil) |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private (vendor says 'Independently owned and operated'; investors include The Banc Funds Company, Continental Grain/Conti Ventures, Lewis & Clark AgriFood, Cargill, Scoular, The Andersons, Germin8, 50 South Capital) | Public company — public |
| What else they sell | Farm software co. — farm-software-only company (Bushel's main business is software for grain buyers/ag retailers plus a fintech wallet; several investors are grain companies) | Equipment maker — part of equipment maker |
| Headquarters | Fargo, North Dakota (US) | Basildon, United Kingdom (UK) |
| Built and supported | US-built (Fargo, ND); support location not published | Global equipment maker; North American Case IH / New Holland dealer-network support |
| Founded | 2011 | 2013 |
| Status | Active. bushelfarm.com and bushelfarm.com/pricing now 302-redirect to bushelpowered.com/farmers and /farmers/pricing; vendor copy describes the product as 'Bushel's farm management software (formerly FarmLogs, Bushel Farm)', suggesting the standalone 'Bushel Farm' brand is being folded into the Bushel name. Bundled fintech features (Bushel Wallet/Business Account, Bushel Gold Visa debit card) are provided via The Bancorp Bank, N.A. | Rebranded/consolidated: Case IH unveiled FieldOps May 2024 and went live Aug-Oct 2024, describing accounts as 'Case IH FieldOps account (previously AFS Connect)'; FieldOps 'centralizes tools from the AFS Connect platform into one streamlined management solution'. New Holland's equivalent (previously MyPLM Connect) is New Holland FieldOps. AFS Connect / PLM Connect remain the names of CNH's precision-ag hardware/display lines. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Bushel Farm and CNH FieldOps. Request a correction.