All products › Side by side
CenterPoint Accounting for Agriculture vs Granular (Insights)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
CenterPoint Accounting for Agriculture describes 1 of 10 capabilities (4 partial); Granular (Insights) describes 2 (2 partial). They differ on ai assistant, accounting, field maps & agronomy, inputs, labor & staff, weather, equipment data, elevator / buyer connection.
| Capability | CenterPoint Accounting for Agriculture | Granular (Insights) |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ● Yes | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ○ No | ◐ Partial |
| Equipment data | ◐ Partial | ● Yes |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ? Unverified | ? Unverified |
CenterPoint Accounting for Agriculture: Accounting: general ledger with profitability by field, crop or herd, grain-bushel/head-count/feed inventory, Schedule F mapping, farm ratios (working capital, debt-to-asset, operating expense), depreciation and land-rent tracking; cloud-hosted or local install. Labor: integrated ag payroll (Form 943, piece-work crew pay, bilingual stubs) plus Employee Portal/Online Time Clock; not a workforce-scheduling tool. Equipment: vendor integration page lists John Deere Operations Center (pulls field boundaries into Production Analysis maps) as the only equipment-brand integration. Elevator/buyer: GrainTrac integration posts settlement checks and grain-sale invoices into CenterPoint; Plaid bank feeds. Vendor terms mention 'AI Features' but no AI assistant is described on product pages. No mobile app described on vendor pages fetched.
Granular (Insights): Capabilities recorded for Granular Insights (Corteva) as currently described: field-by-field seed/crop-protection plans, variable-rate seeding prescriptions, satellite imagery, field notes/photos, yield estimates and yield analysis map layers, end-of-season reports; weather, soil topography and irrigation data feed the seeding decisions. Data uploads from John Deere Operations Center, Case IH AFS Connect, Ag Leader AgFiniti and Precision Planting Panorama. Designed for use with 'your trusted Corteva team'. Accounting, grain marketing, scale-ticket and work-order functions that were in Granular Business now live in Traction Ag's Advanced Farm Management suite. No mobile app named on the current Corteva page (geo-location navigation implies mobile use; unverified).
Price, data and ownership
| CenterPoint Accounting for Agriculture | Granular (Insights) | |
|---|---|---|
| Company | Red Wing Software, Inc. | Granular, Inc. (wholly owned subsidiary of Corteva Agriscience); Granular Business now owned by Traction Ag Inc. (Corteva Agriscience (Granular Insights only). Granular Business: Traction Ag Inc. since Nov 2022. AcreValue: Ag-Analytics since Sept 2021. Granular Agronomy: discontinued.) |
| Category | accounting-financials | field maps-agronomy (Granular Insights, the only remaining Corteva product); Granular Business was whole-farm management |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Contact sales | Not published |
| Published price | Not published | Not published |
| Your data | Vendor terms state 'Customer Data remains the property of the Customer' and that Red Wing Software 'shall not sell Customer Data or use it for advertising,' though de-identified aggregated AI inputs may be used for any business purpose and personal information may be shared with third-party contract partners. | No data-ownership statement appears on the Granular Insights product page; the policy governing it is not published there (unverified). |
| Crops and regions | Row crop, livestock and mixed crop-livestock farms and agribusinesses (vendor wording); US-focused tax forms (Schedule F, Form 943). | Row crops with Corteva/Pioneer seed focus (vendor page: 'seed performance'); U.S. and Canada pages exist |
| Farm size | Not published | Not published |
| Ownership | Private — private | Public company (subsidiary) — subsidiary of public (Corteva Agriscience, NYSE: CTVA) for Granular Insights; Granular Business is now part of VC-backed private Traction Ag |
| What else they sell | Farm software co. — farm-software-only company (vendor also sells general-business, nonprofit and municipal accounting/payroll editions of CenterPoint; not part of an equipment, input, grain-buyer or retailer company) | Seed / chemical co. — part of input/seed-chem company |
| Headquarters | Red Wing, MN (US) | Granular was San Francisco, California, USA with an office in Champaign-Urbana, Illinois (US) |
| Built and supported | US-built, US support (Red Wing, MN; support hours 8:00 am-5:00 pm CT Mon-Fri; vendor states unlimited phone/email support with any paid service plan) | US-built; Granular Insights support via Corteva Customer Success (1-833-933-1733 / [email protected], Mon–Fri 7am–5pm CST) |
| Founded | 1979 | 2014 |
| Status | Active. Sold as part of the CenterPoint family (Accounting, Accounting for Agriculture, Fund Accounting, Payroll, Depreciation). Available as local install or Red Wing-hosted cloud service. | Largely discontinued/divested as a farm-management product. Granular Business (the whole-farm/financial product) is no longer sold by Corteva; it was acquired by Traction Ag in Nov 2022 and is now marketed as part of Traction's 'Advanced Farm Management'. Granular Agronomy (incl. Nitrogen Monitoring in Insights) shut down Aug 31, 2022. AcreValue was sold to Ag-Analytics in Sept 2021 (acrevalue.com returned HTTP 403 to our fetch). Granular Insights continues as a Corteva agronomic tool for Pioneer/Corteva customers: granular.ag now redirects to the Granular Insights login (us.app.granular.ag) and Corteva's product page was last modified June 22, 2026. Corteva stated in 2022: 'Moving forward our ambition is not to sell our customers software.' |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Sources with access dates are on each product page: CenterPoint Accounting for Agriculture and Granular (Insights). Request a correction.