All products › Side by side
CenterPoint Accounting for Agriculture vs Harvest Profit
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
CenterPoint Accounting for Agriculture describes 1 of 10 capabilities (4 partial); Harvest Profit describes 3 (3 partial). They differ on ai assistant, accounting, grain marketing, inputs, labor & staff, equipment data, elevator / buyer connection, mobile app.
| Capability | CenterPoint Accounting for Agriculture | Harvest Profit |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ● Yes | ◐ Partial |
| Grain marketing | ○ No | ● Yes |
| Field maps & agronomy | ◐ Partial | ◐ Partial |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ○ No | ○ No |
| Equipment data | ◐ Partial | ● Yes |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ? Unverified | ● Yes |
CenterPoint Accounting for Agriculture: Accounting: general ledger with profitability by field, crop or herd, grain-bushel/head-count/feed inventory, Schedule F mapping, farm ratios (working capital, debt-to-asset, operating expense), depreciation and land-rent tracking; cloud-hosted or local install. Labor: integrated ag payroll (Form 943, piece-work crew pay, bilingual stubs) plus Employee Portal/Online Time Clock; not a workforce-scheduling tool. Equipment: vendor integration page lists John Deere Operations Center (pulls field boundaries into Production Analysis maps) as the only equipment-brand integration. Elevator/buyer: GrainTrac integration posts settlement checks and grain-sale invoices into CenterPoint; Plaid bank feeds. Vendor terms mention 'AI Features' but no AI assistant is described on product pages. No mobile app described on vendor pages fetched.
Harvest Profit: Positioned as cost-and-profit tracking rather than general-ledger bookkeeping: real-time farm P&L, field-by-field cost of production and profitability, year-over-year comparison, equipment cost analysis (no bank sync, Schedule F or payroll described). Grain marketing: marketing plan builder with price/date target notifications, contract/hedge tracking, grain inventory management, auto-updating revenue from CBOT price data (live markets US and Canada only). Field maps: 'Profit Maps' and a Crop Planner with interactive map visualization; no imagery or agronomy. Inputs: input cost tracking referenced in testimonials only. Equipment: John Deere Operations Center integration and Agrimatics Libra CART (grain cart scale). No elevator/buyer, weather, labor or AI features described. Mobile app on Apple App Store and Google Play.
Price, data and ownership
| CenterPoint Accounting for Agriculture | Harvest Profit | |
|---|---|---|
| Company | Red Wing Software, Inc. | Harvest Profit, LLC (Deere & Company (John Deere) — 'Part of the John Deere family since 2020') |
| Category | accounting-financials | accounting-financials |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Contact sales | Subscription |
| Published price | Not published | Standard: $1,600 per year (30-day money-back guarantee); 'Hands On' tier: $5,000 USD (billing period not stated; includes pre-season, mid-season and post-harvest meetings and custom data entry); 14-day free trial, no credit card required; no acreage tiers listed. Accessed 2026-10-25 at harvestprofit.com/pricing. |
| Your data | Vendor terms state 'Customer Data remains the property of the Customer' and that Red Wing Software 'shall not sell Customer Data or use it for advertising,' though de-identified aggregated AI inputs may be used for any business purpose and personal information may be shared with third-party contract partners. | Harvest Profit's privacy link redirects to John Deere's privacy pages; Deere's Data Services & Subscriptions Statement (updated April 2026) is headed 'YOU CONTROL YOUR BUSINESS DATA' and says Deere 'may share in aggregate, statistical form, non-personal information with our partners, affiliates or advisors' and may share data with authorized dealers unless you restrict it; Harvest Profit's Terms (Aug 25, 2025) say 'Company and its affiliates and related entities may use data and other information relating to the provision, use and performance' of the Service and do not contain an explicit customer-ownership clause. |
| Crops and regions | Row crop, livestock and mixed crop-livestock farms and agribusinesses (vendor wording); US-focused tax forms (Schedule F, Form 943). | Crops not specified; available in the United States, Canada, New Zealand and Australia ('4 countries') |
| Farm size | Not published | Not published |
| Ownership | Private — private | Public company (subsidiary) — subsidiary of public (Deere & Company, NYSE: DE) |
| What else they sell | Farm software co. — farm-software-only company (vendor also sells general-business, nonprofit and municipal accounting/payroll editions of CenterPoint; not part of an equipment, input, grain-buyer or retailer company) | Equipment maker — part of equipment maker |
| Headquarters | Red Wing, MN (US) | West Fargo, North Dakota (US) |
| Built and supported | US-built, US support (Red Wing, MN; support hours 8:00 am-5:00 pm CT Mon-Fri; vendor states unlimited phone/email support with any paid service plan) | US-built (Fargo/West Fargo, ND team 'that lives, works, and plays in farm country'); support by email ([email protected]) and scheduled calls; contracting entities for Canada and Australia/New Zealand are John Deere Canada ULC and John Deere Limited |
| Founded | 1979 | 2015 |
| Status | Active. Sold as part of the CenterPoint family (Accounting, Accounting for Agriculture, Fund Accounting, Payroll, Depreciation). Available as local install or Red Wing-hosted cloud service. | Active, operating under its own brand and website as a John Deere company. Logo reads 'Farm Business Software By John Deere'. Core category recorded as accounting-financials (profit tracking) rather than whole-farm management because the vendor does not offer bookkeeping, labor, weather or agronomy modules. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: CenterPoint Accounting for Agriculture and Harvest Profit. Request a correction.