All products › Side by side
Clevis vs Farmbrite
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Owner's product on this page. The owner of Intelligent Acre also owns Clevis AI, Inc. Clevis's row uses only its public website and documents, exactly like Farmbrite's. Full disclosure.
Capabilities
Clevis describes 7 of 10 capabilities (3 partial); Farmbrite describes 5 (1 partial). They differ on ai assistant, grain marketing, field maps & agronomy, inputs, labor & staff, equipment data, elevator / buyer connection. Both describe accounting, weather, mobile app.
| Capability | Clevis Owner's product | Farmbrite |
|---|---|---|
| AI assistant | ● Yes | ? Unverified |
| Accounting | ● Yes | ● Yes |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ◐ Partial | ● Yes |
| Labor & staff | ◐ Partial | ● Yes |
| Weather | ● Yes | ● Yes |
| Equipment data | ● Yes | ○ No |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ● Yes | ● Yes |
Clevis: AI assistant answers questions from the farm's own records (fields, contracts, books); accounting covers income/expense by field, receipt/invoice scanning, QuickBooks import, Schedule-F-style reporting is not stated; grain marketing shows local cash bids, basis/futures tracking, contracts and price alerts; field maps include CLU boundaries, NDVI timelines, SSURGO soil zones and yield layers; 'The Shed' tracks equipment, inputs, land and 'hired work' (no dedicated labor/payroll module); weather: features page lists 'field weather' by location and 'weather for your fields' in the daily SMS morning brief. Equipment: John Deere Operations Center sync and Case IH import stated. Elevator: displays posted local cash bids but names no specific elevator or buyer integrations. Mobile: iOS app on the App Store (seller Clevis AI, Inc., v1.10.4 updated Oct 15); Android app 'Clevis AI' on Google Play (developer Clevis AI, Inc., updated Oct 14, 2026); SMS morning brief.
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
Price, data and ownership
| Clevis | Farmbrite | |
|---|---|---|
| Company | Clevis AI, Inc. | Surestuff, LLC dba Farmbrite |
| Category | whole-farm management | whole-farm management |
| What the AI does | Acts on your records — Vendor describes the assistant as answering from the farm's own fields, contracts and books. | Unverified — AI level not assessed. |
| Pricing model | Subscription | Subscription |
| Published price | Pro plan: $89/month list (page metadata also shows $699/year; no annual price in page body), shown as $69/month 'special price through the Fall'; includes up to 1,000 acres; additional acres $0.15/acre/month on monthly billing, or on annual billing $1.20/acre/year for acres 1,001–3,000 and $0.90/acre/year up to 5,000; 30-day free trial (card required). Accessed 2026-10-25 at clevis.ai/pricing (clevis.ai/choose-plan serves the same pricing block). | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. |
| Your data | Privacy Policy (effective March 11, 2026) says 'Farm data you provide to Clevis AI remains your property' and 'we will not sell or broker your individually identifiable farm data to third parties'; aggregated, de-identified data may be used for AI model training with an opt-out in account settings. | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. |
| Crops and regions | Corn, soybean and wheat; 'American' / U.S. farms, examples from central Illinois; 'more crops planned' (vendor) | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' |
| Farm size | Not published | Not published |
| Ownership | Private — private (site states it is 'independent' with 'no seed, equipment, or retail money'; no investors named; Delaware corporation per Terms) | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Champaign, Illinois (US) | Hygiene, Colorado (US) |
| Built and supported | US-built ('Built in Illinois'); US phone support listed ((217) 249-1138) and 'live human phone support' | US-built (Colorado); 'US based' support (vendor homepage) |
| Founded | 2025 | 2012 |
| Status | Active. Founder Preston Schrader is named on the vendor's About page. Terms note that features with third-party costs (e.g., John Deere Operations Center connection) are excluded from the free trial and start billing immediately. Only Champaign, Illinois appears in public documents; no street address is published. | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. |
| Confidence | partially verified | verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Clevis and Farmbrite. Request a correction.