All products › Side by side
Clevis vs Harvest Profit
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Owner's product on this page. The owner of Intelligent Acre also owns Clevis AI, Inc. Clevis's row uses only its public website and documents, exactly like Harvest Profit's. Full disclosure.
Capabilities
Clevis describes 7 of 10 capabilities (3 partial); Harvest Profit describes 3 (3 partial). They differ on ai assistant, accounting, field maps & agronomy, labor & staff, weather, elevator / buyer connection. Both describe grain marketing, equipment data, mobile app.
| Capability | Clevis Owner's product | Harvest Profit |
|---|---|---|
| AI assistant | ● Yes | ○ No |
| Accounting | ● Yes | ◐ Partial |
| Grain marketing | ● Yes | ● Yes |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ○ No |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ● Yes | ● Yes |
Clevis: AI assistant answers questions from the farm's own records (fields, contracts, books); accounting covers income/expense by field, receipt/invoice scanning, QuickBooks import, Schedule-F-style reporting is not stated; grain marketing shows local cash bids, basis/futures tracking, contracts and price alerts; field maps include CLU boundaries, NDVI timelines, SSURGO soil zones and yield layers; 'The Shed' tracks equipment, inputs, land and 'hired work' (no dedicated labor/payroll module); weather: features page lists 'field weather' by location and 'weather for your fields' in the daily SMS morning brief. Equipment: John Deere Operations Center sync and Case IH import stated. Elevator: displays posted local cash bids but names no specific elevator or buyer integrations. Mobile: iOS app on the App Store (seller Clevis AI, Inc., v1.10.4 updated Oct 15); Android app 'Clevis AI' on Google Play (developer Clevis AI, Inc., updated Oct 14, 2026); SMS morning brief.
Harvest Profit: Positioned as cost-and-profit tracking rather than general-ledger bookkeeping: real-time farm P&L, field-by-field cost of production and profitability, year-over-year comparison, equipment cost analysis (no bank sync, Schedule F or payroll described). Grain marketing: marketing plan builder with price/date target notifications, contract/hedge tracking, grain inventory management, auto-updating revenue from CBOT price data (live markets US and Canada only). Field maps: 'Profit Maps' and a Crop Planner with interactive map visualization; no imagery or agronomy. Inputs: input cost tracking referenced in testimonials only. Equipment: John Deere Operations Center integration and Agrimatics Libra CART (grain cart scale). No elevator/buyer, weather, labor or AI features described. Mobile app on Apple App Store and Google Play.
Price, data and ownership
| Clevis | Harvest Profit | |
|---|---|---|
| Company | Clevis AI, Inc. | Harvest Profit, LLC (Deere & Company (John Deere) — 'Part of the John Deere family since 2020') |
| Category | whole-farm management | accounting-financials |
| What the AI does | Acts on your records — Vendor describes the assistant as answering from the farm's own fields, contracts and books. | None |
| Pricing model | Subscription | Subscription |
| Published price | Pro plan: $89/month list (page metadata also shows $699/year; no annual price in page body), shown as $69/month 'special price through the Fall'; includes up to 1,000 acres; additional acres $0.15/acre/month on monthly billing, or on annual billing $1.20/acre/year for acres 1,001–3,000 and $0.90/acre/year up to 5,000; 30-day free trial (card required). Accessed 2026-10-25 at clevis.ai/pricing (clevis.ai/choose-plan serves the same pricing block). | Standard: $1,600 per year (30-day money-back guarantee); 'Hands On' tier: $5,000 USD (billing period not stated; includes pre-season, mid-season and post-harvest meetings and custom data entry); 14-day free trial, no credit card required; no acreage tiers listed. Accessed 2026-10-25 at harvestprofit.com/pricing. |
| Your data | Privacy Policy (effective March 11, 2026) says 'Farm data you provide to Clevis AI remains your property' and 'we will not sell or broker your individually identifiable farm data to third parties'; aggregated, de-identified data may be used for AI model training with an opt-out in account settings. | Harvest Profit's privacy link redirects to John Deere's privacy pages; Deere's Data Services & Subscriptions Statement (updated April 2026) is headed 'YOU CONTROL YOUR BUSINESS DATA' and says Deere 'may share in aggregate, statistical form, non-personal information with our partners, affiliates or advisors' and may share data with authorized dealers unless you restrict it; Harvest Profit's Terms (Aug 25, 2025) say 'Company and its affiliates and related entities may use data and other information relating to the provision, use and performance' of the Service and do not contain an explicit customer-ownership clause. |
| Crops and regions | Corn, soybean and wheat; 'American' / U.S. farms, examples from central Illinois; 'more crops planned' (vendor) | Crops not specified; available in the United States, Canada, New Zealand and Australia ('4 countries') |
| Farm size | Not published | Not published |
| Ownership | Private — private (site states it is 'independent' with 'no seed, equipment, or retail money'; no investors named; Delaware corporation per Terms) | Public company (subsidiary) — subsidiary of public (Deere & Company, NYSE: DE) |
| What else they sell | Farm software co. — farm-software-only company | Equipment maker — part of equipment maker |
| Headquarters | Champaign, Illinois (US) | West Fargo, North Dakota (US) |
| Built and supported | US-built ('Built in Illinois'); US phone support listed ((217) 249-1138) and 'live human phone support' | US-built (Fargo/West Fargo, ND team 'that lives, works, and plays in farm country'); support by email ([email protected]) and scheduled calls; contracting entities for Canada and Australia/New Zealand are John Deere Canada ULC and John Deere Limited |
| Founded | 2025 | 2015 |
| Status | Active. Founder Preston Schrader is named on the vendor's About page. Terms note that features with third-party costs (e.g., John Deere Operations Center connection) are excluded from the free trial and start billing immediately. Only Champaign, Illinois appears in public documents; no street address is published. | Active, operating under its own brand and website as a John Deere company. Logo reads 'Farm Business Software By John Deere'. Core category recorded as accounting-financials (profit tracking) rather than whole-farm management because the vendor does not offer bookkeeping, labor, weather or agronomy modules. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Clevis and Harvest Profit. Request a correction.