All products › Side by side
Clevis vs PTx Trimble FarmENGAGE
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Owner's product on this page. The owner of Intelligent Acre also owns Clevis AI, Inc. Clevis's row uses only its public website and documents, exactly like PTx Trimble FarmENGAGE's. Full disclosure.
Capabilities
Clevis describes 7 of 10 capabilities (3 partial); PTx Trimble FarmENGAGE describes 3 (3 partial). They differ on ai assistant, accounting, grain marketing, weather, elevator / buyer connection. Both describe field maps & agronomy, equipment data, mobile app.
| Capability | Clevis Owner's product | PTx Trimble FarmENGAGE |
|---|---|---|
| AI assistant | ● Yes | ? Unverified |
| Accounting | ● Yes | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ◐ Partial | ◐ Partial |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ● Yes | ● Yes |
| Elevator / buyer connection | ◐ Partial | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Clevis: AI assistant answers questions from the farm's own records (fields, contracts, books); accounting covers income/expense by field, receipt/invoice scanning, QuickBooks import, Schedule-F-style reporting is not stated; grain marketing shows local cash bids, basis/futures tracking, contracts and price alerts; field maps include CLU boundaries, NDVI timelines, SSURGO soil zones and yield layers; 'The Shed' tracks equipment, inputs, land and 'hired work' (no dedicated labor/payroll module); weather: features page lists 'field weather' by location and 'weather for your fields' in the daily SMS morning brief. Equipment: John Deere Operations Center sync and Case IH import stated. Elevator: displays posted local cash bids but names no specific elevator or buyer integrations. Mobile: iOS app on the App Store (seller Clevis AI, Inc., v1.10.4 updated Oct 15); Android app 'Clevis AI' on Google Play (developer Clevis AI, Inc., updated Oct 14, 2026); SMS morning brief.
PTx Trimble FarmENGAGE: Three FarmENGAGE tiers on PTx's US feature-comparison page: Starter (manage vehicles/implements/PTx Trimble devices, connect AGCO machines), Data (farm/field setup, up to 5 logins, USB import, equipment location, task reports/coverage maps, prescriptions to Precision-IQ displays), Operations (cloud sync with Precision-IQ, work orders, operator access controls, weather, crop rotation planning, material usage tracking, profitability and scouting reports, harvest tracking with yield and price, management zones, prescription creation). Inputs 'partial' = material usage tracking/prescriptions, not purchasing. Mixed fleet: 'regardless of make or model year'; compatibility agreements named with John Deere Operations Center, Case IH FieldOps, New Holland, Raven Slingshot; connects to Fendt/MF/Valtra displays and PTx Trimble GFX displays. Precision-IQ is the in-cab display application. FarmENGAGE iOS app (free download) formerly 'Trimble Ag Mobile'.
Price, data and ownership
| Clevis | PTx Trimble FarmENGAGE | |
|---|---|---|
| Company | Clevis AI, Inc. | PTx Trimble LLC (joint venture) (AGCO Corporation (85%) / Trimble Inc. (15%)) |
| Category | whole-farm management | equipment-machine data |
| What the AI does | Acts on your records — Vendor describes the assistant as answering from the farm's own fields, contracts and books. | Unverified — AI level not assessed. |
| Pricing model | Subscription | Contact sales |
| Published price | Pro plan: $89/month list (page metadata also shows $699/year; no annual price in page body), shown as $69/month 'special price through the Fall'; includes up to 1,000 acres; additional acres $0.15/acre/month on monthly billing, or on annual billing $1.20/acre/year for acres 1,001–3,000 and $0.90/acre/year up to 5,000; 30-day free trial (card required). Accessed 2026-10-25 at clevis.ai/pricing (clevis.ai/choose-plan serves the same pricing block). | Not published |
| Your data | Privacy Policy (effective March 11, 2026) says 'Farm data you provide to Clevis AI remains your property' and 'we will not sell or broker your individually identifiable farm data to third parties'; aggregated, de-identified data may be used for AI model training with an opt-out in account settings. | No farm-data ownership or sale/share statement was retrievable: ptxag.com privacy page returned an error on 2026-10-25; the FarmENGAGE App Store listing says contact info is 'used to track you' and location, email, name and crash data are 'linked to you' (developer-reported). Not verified. |
| Crops and regions | Corn, soybean and wheat; 'American' / U.S. farms, examples from central Illinois; 'more crops planned' (vendor) | Crop-agnostic; US/Canada, Latin America, Europe (NEXT Farming is PTx's Europe-only FMS), Asia-Pacific |
| Farm size | Not published | Not published |
| Ownership | Private — private (site states it is 'independent' with 'no seed, equipment, or retail money'; no investors named; Delaware corporation per Terms) | Public company (subsidiary) — subsidiary of public |
| What else they sell | Farm software co. — farm-software-only company | Equipment maker — part of equipment maker |
| Headquarters | Champaign, Illinois (US) | not published for the JV (Not published) |
| Built and supported | US-built ('Built in Illinois'); US phone support listed ((217) 249-1138) and 'live human phone support' | US-based JV of two US public companies; sold through PTx dealers and AGCO brand dealers in North America and globally |
| Founded | 2025 | 2024 |
| Status | Active. Founder Preston Schrader is named on the vendor's About page. Terms note that features with third-party costs (e.g., John Deere Operations Center connection) are excluded from the free trial and start billing immediately. Only Champaign, Illinois appears in public documents; no street address is published. | Rebranded: Trimble Ag Software / Farmer Core / Farmer Fit / Farmer Pro became 'PTx Trimble Ag Software' and then 'FarmENGAGE' (App Store: 'Formerly known as PTx Trimble Ag Software'; AGCO: launched 2025, debuted at Farm Progress Show Aug 2025). ptxtrimble.com now redirects to ptxag.com, where PTx Trimble and Precision Planting are presented as two brands of PTx (AGCO). Active. MERGED ROW: AGCO's farmer-facing data platform is this same product — standard on MY2026 Fendt and Massey Ferguson in North America (Fendt US: 3-year 'FarmENGAGE – Operations' subscription with Gold Star package; brand telematics carry 5-year included licences). Fuse no longer appears on AGCO's precision-ag strategy page. AGCO-specific sources appended. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Clevis and PTx Trimble FarmENGAGE. Request a correction.