All products › Side by side
CNH FieldOps vs Farmbrite
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
CNH FieldOps describes 3 of 10 capabilities (1 partial); Farmbrite describes 5 (1 partial). They differ on accounting, field maps & agronomy, inputs, labor & staff, weather, equipment data, elevator / buyer connection. Both describe mobile app.
| Capability | CNH FieldOps | Farmbrite |
|---|---|---|
| AI assistant | ? Unverified | ? Unverified |
| Accounting | ○ No | ● Yes |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ○ No | ● Yes |
| Labor & staff | ◐ Partial | ● Yes |
| Weather | ? Unverified | ● Yes |
| Equipment data | ● Yes | ○ No |
| Elevator / buyer connection | ? Unverified | ○ No |
| Mobile app | ● Yes | ● Yes |
CNH FieldOps: FieldOps combines agronomic data (crop health, growth stages, as-applied records, customizable reports) with machine data (real-time location/status, fuel, machine health alerts, maintenance, warranty) and remote view of in-cab displays; Case IH says it works 'whether it's Case IH, your UTV and semi-truck or you run a mixed-fleet'. Labor is partial: operator coordination and account linking for stakeholders, not payroll. CNH cites 'over 40 API connections globally' to third-party digital platforms (specific partners not named on pages fetched; PTx FarmENGAGE lists Case IH FieldOps as compatible). iOS/Android apps for Case IH FieldOps and New Holland FieldOps.
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
Price, data and ownership
| CNH FieldOps | Farmbrite | |
|---|---|---|
| Company | CNH Industrial N.V. | Surestuff, LLC dba Farmbrite |
| Category | equipment-machine data | whole-farm management |
| What the AI does | Unverified — AI level not assessed. | Unverified — AI level not assessed. |
| Pricing model | Free with equipment | Subscription |
| Published price | Case IH US FieldOps page: 'No subscriptions. No extra costs.' 'Connectivity Included' removes subscription fees on qualifying Case IH / New Holland machines built after October 1, 2024; owners of earlier machines with compatible modems can activate for a 'one-time fee' through a dealer (amount not published). Accessed 2026-10-25. | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. |
| Your data | New Holland FieldOps privacy highlights: 'We will not sell your data to third parties' and 'We will not do anything else with your data without first notifying you and giving you the opportunity to opt out'; CNH says it will 'honor the permissions set for sharing, exporting, deleting and updating the data' but the page does not use ownership language; CNH's general privacy notice says personal data 'may be shared and communicated to our subsidiaries and affiliates of the CNH Industrial Group'. | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. |
| Crops and regions | Crop-agnostic; released for Case IH and New Holland globally (North America, Australia, Europe, Brazil) | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' |
| Farm size | Not published | Not published |
| Ownership | Public company — public | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) |
| What else they sell | Equipment maker — part of equipment maker | Farm software co. — farm-software-only company |
| Headquarters | Basildon, United Kingdom (UK) | Hygiene, Colorado (US) |
| Built and supported | Global equipment maker; North American Case IH / New Holland dealer-network support | US-built (Colorado); 'US based' support (vendor homepage) |
| Founded | 2013 | 2012 |
| Status | Rebranded/consolidated: Case IH unveiled FieldOps May 2024 and went live Aug-Oct 2024, describing accounts as 'Case IH FieldOps account (previously AFS Connect)'; FieldOps 'centralizes tools from the AFS Connect platform into one streamlined management solution'. New Holland's equivalent (previously MyPLM Connect) is New Holland FieldOps. AFS Connect / PLM Connect remain the names of CNH's precision-ag hardware/display lines. | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. |
| Confidence | partially verified | verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: CNH FieldOps and Farmbrite. Request a correction.