All products › Side by side
Conservis vs Sentera FieldAgent
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Conservis describes 4 of 10 capabilities (3 partial); Sentera FieldAgent describes 2 (1 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, inputs, labor & staff, weather, equipment data, elevator / buyer connection, mobile app.
| Capability | Conservis | Sentera FieldAgent |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ◐ Partial | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ● Yes | ○ No |
| Labor & staff | ● Yes | ○ No |
| Weather | ? Unverified | ○ No |
| Equipment data | ● Yes | ◐ Partial |
| Elevator / buyer connection | ? Unverified | ○ No |
| Mobile app | ◐ Partial | ● Yes |
Conservis: Per Traction's Advanced Farm Management page: grain contract management (positions, deliveries, settlements, contracts, settlement matching); crop planning and budgeting by field, crop, input and scenario with profitability view; work orders (who is doing what, where, when) accessible 'from nearly any mobile device'; operational reporting including plan-vs-actual, FSA/acreage/yield and customizable tax/regulatory reports. Financial accounting itself is positioned in Traction's core Accounting product, which Traction says it plans to merge with this suite. Equipment: 2021 coverage listed John Deere and Climate FieldView as Conservis partners; Traction's integrations page lists John Deere Operations Center and Climate FieldView. No AI, weather, imagery/agronomy modeling or named grain-buyer feeds are described on the current page.
Sentera FieldAgent: FieldAgent processes drone, satellite and ground imagery for stand count, canopy cover, tassel count, NDVI/NDRE/VARI crop health, elevation, zone analytics and weed pressure; includes drone flight planning and ground scouting. Integrations named: John Deere Operations Center and Climate FieldView ('keeping data in sync'); Enterprise tier adds ERP/GIS/R&D API integrations. SMARTSCRIPT Weeds generates drone-based weed prescriptions (sold to farmers and to retail/consultants). Analytics lean toward hybrid seed production and research plots as well as grower scouting.
Price, data and ownership
| Conservis | Sentera FieldAgent | |
|---|---|---|
| Company | Traction Ag Inc. (Conservis Corporation was the original company, Minneapolis MN) (Traction Ag Inc. (acquired December 2023 per Traction's company timeline). Previously owned July 2021–2023 by a TELUS Agriculture–Rabobank joint venture; NOT currently a TELUS Agriculture product.) | Sentera, Inc. |
| Category | whole-farm management | field maps-agronomy |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Contact sales | Subscription |
| Published price | Not published | Annual subscription: Collaborator $99; Scout (500 GB) $499; Advisor (1,000 GB) $999; Advanced (2,000 GB) $1,499; add-ons: +500 GB storage $100, male/female stand counts unlimited $1,999, research plot trial package $4,999; Enterprise and SMARTSCRIPT Weeds contact sales (sentera.com/fieldagent, accessed 2026-10-25) |
| Your data | Governed by Traction Ag's Ag Data Use Agreement: 'Traction believes that you are the owner of Ag Data that originates from your farm, device, or equipment' and 'Traction will not sell or share your Ag Data to third parties without your consent'; aggregated anonymized benchmarking by default with opt-out. | Sentera's website privacy policy covers personal information only ('We do not sell your personal information' in its Nevada section) and says customer-data terms are in the separate Sentera Software/Application License Agreement, which was not retrievable; farm-data ownership statement not published on the privacy page. |
| Crops and regions | Not specified on current vendor page; 2021 acquisition coverage described 'family and institutional farms' and 'a diverse range of crops and livestock'; U.S. and Australia | Row crops (corn imagery/tassel and male/female stand counts), seed production, research; US-based with global research customers |
| Farm size | Vendor describes the suite as for 'large, multi-entity operations with big acreage and large teams'; no acreage figure published | Not published |
| Ownership | Private, investor-backed — VC-backed private (subsidiary/product line of Traction Ag Inc., which is 'owned by farm investors'; Series A led by Cooperative Ventures, a CHS–GROWMARK JV) | Private, investor-backed — VC-backed private |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Traction Ag: Auburn, Indiana, USA. Conservis historically: Minneapolis, Minnesota (US) | St. Paul, MN (US) |
| Built and supported | US-built (Minneapolis origin; now part of Indiana-based Traction Ag); US support via Traction (888-466-6080); Traction says the Conservis acquisition expanded it into Australia | US-built, US support (1-844-SENTERA) |
| Founded | 2009 | 2014 |
| Status | Absorbed/rebranded: conservis.ag now 302-redirects to tractionag.com/role/advanced-farm-management, where Conservis and Granular Business are marketed together as Traction's 'Advanced Farm Management' for large operations; Traction states it intends to bring this functionality into its core Traction Accounting system. The TELUS Agriculture ownership referenced in the task brief ended with the Traction acquisition. Conservis is no longer sold as a standalone brand with its own website. | Active. Company moved HQ from Richfield, MN to St. Paul (Midway) after 2021. Sells drones, multispectral sensors and FieldAgent software directly and through distribution partners. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Conservis and Sentera FieldAgent. Request a correction.