All products › Side by side
Cropwise (Syngenta) vs EasyFarm
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Cropwise (Syngenta) describes 4 of 10 capabilities (4 partial); EasyFarm describes 1 (3 partial). They differ on ai assistant, accounting, field maps & agronomy, inputs, weather, equipment data, elevator / buyer connection, mobile app.
| Capability | Cropwise (Syngenta) | EasyFarm |
|---|---|---|
| AI assistant | ◐ Partial | ○ No |
| Accounting | ◐ Partial | ● Yes |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ◐ Partial | ◐ Partial |
| Weather | ● Yes | ? Unverified |
| Equipment data | ● Yes | ○ No |
| Elevator / buyer connection | ? Unverified | ○ No |
| Mobile app | ● Yes | ◐ Partial |
Cropwise (Syngenta): US product list on cropwise.com: Financials, Operations, Sustainability (free), Commodity Pro, Explorer, Protector. Cropwise Financials tracks inputs, equipment, labor, water, harvest records, crop budgets, field-level profitability, and imports controller data; Syngenta states it is 'accessible only through the AgriEdge partnership'. Syngenta describes Cropwise as 'AI-powered' with Cropwise AI generative assistant announced 2024 (US availability unverified). Equipment: Syngenta/CNH release cites integrations with John Deere, Ag Leader, CNH (Case IH/New Holland) and a planned Farmobile US integration. Cropwise Operations iOS app on US App Store.
EasyFarm: Accounting: single-entry farm bookkeeping (one entry updates all books; no month-close or posting), check writing, inventory in dollars and quantities, tax and bank reports, cost centers in higher editions. Agronomy: crop and field production records with inputs tracked by field, crop, farm and enterprise (Pro Crops and above); no maps or imagery described. Labor: payroll included from the Plus edition up. Mobile: a secondary review (Fit Small Business, 2025) describes an Android-only 'EasyFarmHand' companion app sold separately with no bookkeeping features; the vendor shop page does not list it. Weather/markets/news: one vendor testimonial mentions a 'newest version' with markets, weather and news, but no vendor feature page describes this. No equipment, elevator or AI integrations described.
Price, data and ownership
| Cropwise (Syngenta) | EasyFarm | |
|---|---|---|
| Company | Syngenta Group / Syngenta Crop Protection LLC (US) (Syngenta Group (owned by Sinochem Holdings, China)) | Vertical Solutions, Inc. |
| Category | field maps-agronomy | accounting-financials |
| What the AI does | Unverified — Syngenta describes Cropwise as 'AI-powered'; what the AI does for a US farmer could not be confirmed from pages that loaded. | None |
| Pricing model | Contact sales | One-time license |
| Published price | Not published | Vendor shop (accessed 2026-10-25): EasyFarm Lite $800.00; EasyFarm Plus $900.00; EasyFarm Pro Crops $1,100.00; EasyFarm Pro Livestock $1,100.00; EasyFarm Premier $1,400.00; EasyFarm Premier Plus $1,550.00; EasyFarm Platinum $1,600.00; add-ons: Accounts Receivable Module $350.00, Co-op Inventory Management $159.00, Oil & Sales Royalty $250.00. Vendor shop page does not state whether these are one-time or recurring; a 2025 third-party review describes them as one-time fees. |
| Your data | Cropwise Financials US page states 'Your data is yours and only you can authorize sharing it with other stakeholders' and that data is not analyzed or aggregated unless authorized; Syngenta 2025 release says it 'does not share individual grower data without the owner's consent'. | Not published |
| Crops and regions | Row crops globally; US products listed for Financials, Operations, Sustainability, Commodity Pro, Explorer, Protector | Crops, livestock and dairy production records; US farms and ranches (vendor does not list specific crops or states). |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Private — private |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Farm software co. — farm-software-only company |
| Headquarters | Basel, Switzerland (US) | Lisbon, ND (US) |
| Built and supported | Global platform (launched 2020, 30+ countries); US offering sold through Syngenta/AgriEdge specialists and retailers | US-built, US support (phone support (800) 396-3279 and [email protected]; vendor states an annual support fee applies under a support contract after the included period) |
| Founded | 2020 | 1993 |
| Status | Active. Cropwise AI (generative) announced 2024; US farmer access to Financials is bundled through Syngenta's AgriEdge program per Syngenta pages. | Active. Vendor domain easyfarm.com redirects to easyfarm.farm (site last modified 2025-08-28 per page metadata). Desktop (locally installed) product sold in seven editions plus add-ons. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Cropwise (Syngenta) and EasyFarm. Request a correction.