All products › Side by side
Cropwise (Syngenta) vs Sentera FieldAgent
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Cropwise (Syngenta) describes 4 of 10 capabilities (4 partial); Sentera FieldAgent describes 2 (1 partial). They differ on ai assistant, accounting, inputs, labor & staff, weather, equipment data, elevator / buyer connection. Both describe field maps & agronomy, mobile app.
| Capability | Cropwise (Syngenta) | Sentera FieldAgent |
|---|---|---|
| AI assistant | ◐ Partial | ○ No |
| Accounting | ◐ Partial | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ○ No |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ○ No |
| Equipment data | ● Yes | ◐ Partial |
| Elevator / buyer connection | ? Unverified | ○ No |
| Mobile app | ● Yes | ● Yes |
Cropwise (Syngenta): US product list on cropwise.com: Financials, Operations, Sustainability (free), Commodity Pro, Explorer, Protector. Cropwise Financials tracks inputs, equipment, labor, water, harvest records, crop budgets, field-level profitability, and imports controller data; Syngenta states it is 'accessible only through the AgriEdge partnership'. Syngenta describes Cropwise as 'AI-powered' with Cropwise AI generative assistant announced 2024 (US availability unverified). Equipment: Syngenta/CNH release cites integrations with John Deere, Ag Leader, CNH (Case IH/New Holland) and a planned Farmobile US integration. Cropwise Operations iOS app on US App Store.
Sentera FieldAgent: FieldAgent processes drone, satellite and ground imagery for stand count, canopy cover, tassel count, NDVI/NDRE/VARI crop health, elevation, zone analytics and weed pressure; includes drone flight planning and ground scouting. Integrations named: John Deere Operations Center and Climate FieldView ('keeping data in sync'); Enterprise tier adds ERP/GIS/R&D API integrations. SMARTSCRIPT Weeds generates drone-based weed prescriptions (sold to farmers and to retail/consultants). Analytics lean toward hybrid seed production and research plots as well as grower scouting.
Price, data and ownership
| Cropwise (Syngenta) | Sentera FieldAgent | |
|---|---|---|
| Company | Syngenta Group / Syngenta Crop Protection LLC (US) (Syngenta Group (owned by Sinochem Holdings, China)) | Sentera, Inc. |
| Category | field maps-agronomy | field maps-agronomy |
| What the AI does | Unverified — Syngenta describes Cropwise as 'AI-powered'; what the AI does for a US farmer could not be confirmed from pages that loaded. | None |
| Pricing model | Contact sales | Subscription |
| Published price | Not published | Annual subscription: Collaborator $99; Scout (500 GB) $499; Advisor (1,000 GB) $999; Advanced (2,000 GB) $1,499; add-ons: +500 GB storage $100, male/female stand counts unlimited $1,999, research plot trial package $4,999; Enterprise and SMARTSCRIPT Weeds contact sales (sentera.com/fieldagent, accessed 2026-10-25) |
| Your data | Cropwise Financials US page states 'Your data is yours and only you can authorize sharing it with other stakeholders' and that data is not analyzed or aggregated unless authorized; Syngenta 2025 release says it 'does not share individual grower data without the owner's consent'. | Sentera's website privacy policy covers personal information only ('We do not sell your personal information' in its Nevada section) and says customer-data terms are in the separate Sentera Software/Application License Agreement, which was not retrievable; farm-data ownership statement not published on the privacy page. |
| Crops and regions | Row crops globally; US products listed for Financials, Operations, Sustainability, Commodity Pro, Explorer, Protector | Row crops (corn imagery/tassel and male/female stand counts), seed production, research; US-based with global research customers |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Private, investor-backed — VC-backed private |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Farm software co. — farm-software-only company |
| Headquarters | Basel, Switzerland (US) | St. Paul, MN (US) |
| Built and supported | Global platform (launched 2020, 30+ countries); US offering sold through Syngenta/AgriEdge specialists and retailers | US-built, US support (1-844-SENTERA) |
| Founded | 2020 | 2014 |
| Status | Active. Cropwise AI (generative) announced 2024; US farmer access to Financials is bundled through Syngenta's AgriEdge program per Syngenta pages. | Active. Company moved HQ from Richfield, MN to St. Paul (Midway) after 2021. Sells drones, multispectral sensors and FieldAgent software directly and through distribution partners. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Cropwise (Syngenta) and Sentera FieldAgent. Request a correction.