All products › Side by side
Cropwise (Syngenta) vs Taranis
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Cropwise (Syngenta) describes 4 of 10 capabilities (4 partial); Taranis describes 4 (1 partial). They differ on ai assistant, accounting, labor & staff, equipment data, elevator / buyer connection. Both describe field maps & agronomy, weather, mobile app.
| Capability | Cropwise (Syngenta) | Taranis |
|---|---|---|
| AI assistant | ◐ Partial | ● Yes |
| Accounting | ◐ Partial | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ● Yes | ● Yes |
| Inputs | ◐ Partial | ◐ Partial |
| Labor & staff | ◐ Partial | ○ No |
| Weather | ● Yes | ● Yes |
| Equipment data | ● Yes | ? Unverified |
| Elevator / buyer connection | ? Unverified | ○ No |
| Mobile app | ● Yes | ● Yes |
Cropwise (Syngenta): US product list on cropwise.com: Financials, Operations, Sustainability (free), Commodity Pro, Explorer, Protector. Cropwise Financials tracks inputs, equipment, labor, water, harvest records, crop budgets, field-level profitability, and imports controller data; Syngenta states it is 'accessible only through the AgriEdge partnership'. Syngenta describes Cropwise as 'AI-powered' with Cropwise AI generative assistant announced 2024 (US availability unverified). Equipment: Syngenta/CNH release cites integrations with John Deere, Ag Leader, CNH (Case IH/New Holland) and a planned Farmobile US integration. Cropwise Operations iOS app on US App Store.
Taranis: Taranis flies drone 'missions' (service plans of 4-6 missions/season) producing leaf-level detections of stand count, weeds, insects, disease and nutrient deficiency; broadacre satellite monitoring with weather/precipitation layers. Ag Assistant is a generative-AI tool producing zone-level agronomy recommendations and season summaries. Yield Impact (May 2026) estimates bu/ac yield loss per detected threat on enrolled corn acres. Input relevance is via recommendations sold alongside retailers' crop-protection portfolios (Syngenta partnership), not an input marketplace. iOS/Android app plus web dashboard.
Price, data and ownership
| Cropwise (Syngenta) | Taranis | |
|---|---|---|
| Company | Syngenta Group / Syngenta Crop Protection LLC (US) (Syngenta Group (owned by Sinochem Holdings, China)) | Taranis |
| Category | field maps-agronomy | field maps-agronomy |
| What the AI does | Unverified — Syngenta describes Cropwise as 'AI-powered'; what the AI does for a US farmer could not be confirmed from pages that loaded. | Acts on your records — Ag Assistant generates zone-level recommendations from the farm's own Taranis imagery; sold through advisors. |
| Pricing model | Contact sales | Paid by elevator / retailer |
| Published price | Not published | Not published |
| Your data | Cropwise Financials US page states 'Your data is yours and only you can authorize sharing it with other stakeholders' and that data is not analyzed or aggregated unless authorized; Syngenta 2025 release says it 'does not share individual grower data without the owner's consent'. | Taranis grower page says customer data is protected by a 'multi-tiered security model'; a privacy/data-ownership policy was not retrievable this session, so ownership and sharing terms are not published here. |
| Crops and regions | Row crops globally; US products listed for Financials, Operations, Sustainability, Commodity Pro, Explorer, Protector | Corn and soybeans, US Midwest focus; Yield Impact corn-only for 2026 with soybeans planned 2027 |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Private, investor-backed — VC-backed private |
| What else they sell | Seed / chemical co. — part of input/seed-chem company | Farm software co. — farm-software-only company |
| Headquarters | Basel, Switzerland (US) | Westfield/Carmel, IN (US) |
| Built and supported | Global platform (launched 2020, 30+ countries); US offering sold through Syngenta/AgriEdge specialists and retailers | Founded in Israel (R&D in Tel Aviv); US HQ and sales in Indiana; full-service drone data capture in US Midwest |
| Founded | 2020 | 2015 |
| Status | Active. Cropwise AI (generative) announced 2024; US farmer access to Financials is bundled through Syngenta's AgriEdge program per Syngenta pages. | Active. Go-to-market is retailer/advisor-first: vendor says it sells 'through agricultural retailers and advisors' with 100+ retail/advisor partners, and grower page directs farmers to 'FIND YOUR ADVISOR'; no direct-to-farmer purchase path or price is published, so a US farmer typically accesses Taranis via a participating retailer. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Sources with access dates are on each product page: Cropwise (Syngenta) and Taranis. Request a correction.