All products › Side by side
DTN (MyDTN) vs PTx Trimble FarmENGAGE
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
DTN (MyDTN) describes 4 of 10 capabilities (1 partial); PTx Trimble FarmENGAGE describes 3 (3 partial). They differ on grain marketing, field maps & agronomy, inputs, labor & staff, weather, equipment data, elevator / buyer connection. Both describe mobile app.
| Capability | DTN (MyDTN) | PTx Trimble FarmENGAGE |
|---|---|---|
| AI assistant | ? Unverified | ? Unverified |
| Accounting | ○ No | ○ No |
| Grain marketing | ● Yes | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ○ No | ◐ Partial |
| Labor & staff | ○ No | ◐ Partial |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ○ No | ● Yes |
| Elevator / buyer connection | ● Yes | ? Unverified |
| Mobile app | ● Yes | ● Yes |
DTN (MyDTN): Grain marketing: MyDTN provides local cash-bid database, commodity/cash prices, price alerts and DTN analyst recommendations for futures and cash marketing; DTN Ag Marketplace (free iOS app) lets producers receive/confirm offers from buyers, track inventory, set target/break-even prices and view nearby bids; ProphetX adds 20-year cash-bid history, charting and futures data. Weather: hourly local forecasts and observations (vendor core strength). Agronomy: Wikipedia notes Adapt-N-based nitrogen tools in MyDTN; vendor producer page describes weather-timed spraying/irrigation/harvest only. Elevator/buyer integrations: DTN Grain Portal (web and mobile) and Grain Discovery (acquired 2025) are sold to grain buyers, who give growers branded apps for bids, offers and e-signed contracts; Grain Portal connects to FCMs for hedging. Mobile: MyDTN is mobile-responsive (no dedicated MyDTN app described); DTN Grain Portal Mobile and DTN Ag Marketplace are App Store apps; ProphetX has a mobile app.
PTx Trimble FarmENGAGE: Three FarmENGAGE tiers on PTx's US feature-comparison page: Starter (manage vehicles/implements/PTx Trimble devices, connect AGCO machines), Data (farm/field setup, up to 5 logins, USB import, equipment location, task reports/coverage maps, prescriptions to Precision-IQ displays), Operations (cloud sync with Precision-IQ, work orders, operator access controls, weather, crop rotation planning, material usage tracking, profitability and scouting reports, harvest tracking with yield and price, management zones, prescription creation). Inputs 'partial' = material usage tracking/prescriptions, not purchasing. Mixed fleet: 'regardless of make or model year'; compatibility agreements named with John Deere Operations Center, Case IH FieldOps, New Holland, Raven Slingshot; connects to Fendt/MF/Valtra displays and PTx Trimble GFX displays. Precision-IQ is the in-cab display application. FarmENGAGE iOS app (free download) formerly 'Trimble Ag Mobile'.
Price, data and ownership
| DTN (MyDTN) | PTx Trimble FarmENGAGE | |
|---|---|---|
| Company | DTN, LLC (TBG AG (Switzerland-based private holding company of the Thyssen family); DTN entities sit under DTN Global Holdings B.V.) | PTx Trimble LLC (joint venture) (AGCO Corporation (85%) / Trimble Inc. (15%)) |
| Category | grain marketing | equipment-machine data |
| What the AI does | Unverified — AI level not assessed. | Unverified — AI level not assessed. |
| Pricing model | Subscription | Contact sales |
| Published price | Not published | Not published |
| Your data | DTN's privacy statement says it does not sell or rent personal data except for the categories listed in its California disclosure (identifiers, customer records, commercial information), which it states are sold to 'providers of products and services to farmers, purchasers of products from farmers, and general sales and marketing companies' - key phrase: 'We may also share your personal information by selling it as part of our Services.' | No farm-data ownership or sale/share statement was retrievable: ptxag.com privacy page returned an error on 2026-10-25; the FarmENGAGE App Store listing says contact info is 'used to track you' and location, email, name and crash data are 'linked to you' (developer-reported). Not verified. |
| Crops and regions | US row-crop and livestock producers (grain cash bids, corn/soy/wheat markets; Progressive Farmer editorial); DTN also serves Canada and global agribusiness. | Crop-agnostic; US/Canada, Latin America, Europe (NEXT Farming is PTx's Europe-only FMS), Asia-Pacific |
| Farm size | Not published | Not published |
| Ownership | Private — private (subsidiary of TBG AG, a Swiss private holding company) | Public company (subsidiary) — subsidiary of public |
| What else they sell | Farm software co. — farm-software-only company (DTN is a multi-industry data company serving agriculture, refined fuels, aviation, marine, utilities; not owned by an equipment, input, grain-buyer or retail firm) | Equipment maker — part of equipment maker |
| Headquarters | Bloomington, MN (US) | not published for the JV (Not published) |
| Built and supported | Global company (1,200+ employees, customers in 126 countries, offices in North America, Europe, Asia-Pacific); US ag editorial and support based in Minnesota; Grain Discovery team acquired from Canada | US-based JV of two US public companies; sold through PTx dealers and AGCO brand dealers in North America and globally |
| Founded | 1984 | 2024 |
| Status | Active. MyDTN remains the producer-facing subscription; farmer-facing grain transaction tools are shifting toward the Grain Discovery grower portal (acquired 2025) within DTN Ag Hub, which DTN plans to integrate with Grain Intelligence during 2026. The DTN Grain Portal iOS app has not been updated since v1.0.1 (2022-02-08). Variants treated as one row: MyDTN, DTN Ag Marketplace, DTN Grain Portal/Grain Discovery, ProphetX. | Rebranded: Trimble Ag Software / Farmer Core / Farmer Fit / Farmer Pro became 'PTx Trimble Ag Software' and then 'FarmENGAGE' (App Store: 'Formerly known as PTx Trimble Ag Software'; AGCO: launched 2025, debuted at Farm Progress Show Aug 2025). ptxtrimble.com now redirects to ptxag.com, where PTx Trimble and Precision Planting are presented as two brands of PTx (AGCO). Active. MERGED ROW: AGCO's farmer-facing data platform is this same product — standard on MY2026 Fendt and Massey Ferguson in North America (Fendt US: 3-year 'FarmENGAGE – Operations' subscription with Gold Star package; brand telematics carry 5-year included licences). Fuse no longer appears on AGCO's precision-ag strategy page. AGCO-specific sources appended. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Sources with access dates are on each product page: DTN (MyDTN) and PTx Trimble FarmENGAGE. Request a correction.