All products › Side by side
Farmbrite vs Farmers Edge FarmCommand
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Farmbrite describes 5 of 10 capabilities (1 partial); Farmers Edge FarmCommand describes 2 (0 partial). They differ on accounting, field maps & agronomy, inputs, labor & staff, equipment data, mobile app. Both describe weather.
| Capability | Farmbrite | Farmers Edge FarmCommand |
|---|---|---|
| AI assistant | ? Unverified | ? Unverified |
| Accounting | ● Yes | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ● Yes | ○ No |
| Labor & staff | ● Yes | ? Unverified |
| Weather | ● Yes | ● Yes |
| Equipment data | ○ No | ? Unverified |
| Elevator / buyer connection | ○ No | ○ No |
| Mobile app | ● Yes | ? Unverified |
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
Farmers Edge FarmCommand: FarmCommand described (BetaKit, Apr 2024) as a platform that 'collects, visualizes, and analyzes farm data'; Farmers Edge historically bundled on-farm weather stations and telematics with FarmCommand. Current grower-facing feature list could not be fetched (farmersedge.ca now redirects to corvian.com; farmersedge.com blocked). Corvian site lists enterprise offerings only: Managed Services, Sustainability & Compliance (45Z, Scope 3), AI Agents, Insurance & Lending tools, soil testing via Farmers Edge Laboratories.
Price, data and ownership
| Farmbrite | Farmers Edge FarmCommand | |
|---|---|---|
| Company | Surestuff, LLC dba Farmbrite | Farmers Edge Inc. (Fairfax Financial Holdings Limited (TSX: FFH), majority owner) |
| Category | whole-farm management | field maps-agronomy |
| What the AI does | Unverified — AI level not assessed. | Unverified — AI level not assessed. |
| Pricing model | Subscription | Contact sales |
| Published price | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. | Not published |
| Your data | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. | Not published |
| Crops and regions | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' | Canada primarily; US participation via 2024 Gevo/USDA Climate-Smart project in Iowa, South Dakota and Standing Rock Reservation; Brazil case studies |
| Farm size | Not published | Not published |
| Ownership | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) | Private — private (taken private by Fairfax Financial, March 2024) |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company |
| Headquarters | Hygiene, Colorado (US) | Winnipeg, Manitoba, Canada (Canada) |
| Built and supported | US-built (Colorado); 'US based' support (vendor homepage) | Canada-built; historically Canada-focused with US expansion efforts; current US support footprint not published |
| Founded | 2012 | 2005 |
| Status | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. | Taken private by Fairfax Financial in March 2024 and delisted from TSX. On Dec 10, 2025 Farmers Edge announced Corvian, a new enterprise technology brand; the release says 'Farmers Edge will maintain its grower-facing operations' and Farmers Edge Laboratories continues as a soil-testing brand. farmersedge.ca now redirects to corvian.com, and FarmCommand is not mentioned on the Corvian site; the current status and pricing of the US grower offering is unverified. |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Farmbrite and Farmers Edge FarmCommand. Request a correction.