All products › Side by side
Farmbrite vs PTx Trimble FarmENGAGE
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Farmbrite describes 5 of 10 capabilities (1 partial); PTx Trimble FarmENGAGE describes 3 (3 partial). They differ on accounting, field maps & agronomy, inputs, labor & staff, weather, equipment data, elevator / buyer connection. Both describe mobile app.
| Capability | Farmbrite | PTx Trimble FarmENGAGE |
|---|---|---|
| AI assistant | ? Unverified | ? Unverified |
| Accounting | ● Yes | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ● Yes | ◐ Partial |
| Labor & staff | ● Yes | ◐ Partial |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ○ No | ● Yes |
| Elevator / buyer connection | ○ No | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
PTx Trimble FarmENGAGE: Three FarmENGAGE tiers on PTx's US feature-comparison page: Starter (manage vehicles/implements/PTx Trimble devices, connect AGCO machines), Data (farm/field setup, up to 5 logins, USB import, equipment location, task reports/coverage maps, prescriptions to Precision-IQ displays), Operations (cloud sync with Precision-IQ, work orders, operator access controls, weather, crop rotation planning, material usage tracking, profitability and scouting reports, harvest tracking with yield and price, management zones, prescription creation). Inputs 'partial' = material usage tracking/prescriptions, not purchasing. Mixed fleet: 'regardless of make or model year'; compatibility agreements named with John Deere Operations Center, Case IH FieldOps, New Holland, Raven Slingshot; connects to Fendt/MF/Valtra displays and PTx Trimble GFX displays. Precision-IQ is the in-cab display application. FarmENGAGE iOS app (free download) formerly 'Trimble Ag Mobile'.
Price, data and ownership
| Farmbrite | PTx Trimble FarmENGAGE | |
|---|---|---|
| Company | Surestuff, LLC dba Farmbrite | PTx Trimble LLC (joint venture) (AGCO Corporation (85%) / Trimble Inc. (15%)) |
| Category | whole-farm management | equipment-machine data |
| What the AI does | Unverified — AI level not assessed. | Unverified — AI level not assessed. |
| Pricing model | Subscription | Contact sales |
| Published price | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. | Not published |
| Your data | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. | No farm-data ownership or sale/share statement was retrievable: ptxag.com privacy page returned an error on 2026-10-25; the FarmENGAGE App Store listing says contact info is 'used to track you' and location, email, name and crash data are 'linked to you' (developer-reported). Not verified. |
| Crops and regions | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' | Crop-agnostic; US/Canada, Latin America, Europe (NEXT Farming is PTx's Europe-only FMS), Asia-Pacific |
| Farm size | Not published | Not published |
| Ownership | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) | Public company (subsidiary) — subsidiary of public |
| What else they sell | Farm software co. — farm-software-only company | Equipment maker — part of equipment maker |
| Headquarters | Hygiene, Colorado (US) | not published for the JV (Not published) |
| Built and supported | US-built (Colorado); 'US based' support (vendor homepage) | US-based JV of two US public companies; sold through PTx dealers and AGCO brand dealers in North America and globally |
| Founded | 2012 | 2024 |
| Status | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. | Rebranded: Trimble Ag Software / Farmer Core / Farmer Fit / Farmer Pro became 'PTx Trimble Ag Software' and then 'FarmENGAGE' (App Store: 'Formerly known as PTx Trimble Ag Software'; AGCO: launched 2025, debuted at Farm Progress Show Aug 2025). ptxtrimble.com now redirects to ptxag.com, where PTx Trimble and Precision Planting are presented as two brands of PTx (AGCO). Active. MERGED ROW: AGCO's farmer-facing data platform is this same product — standard on MY2026 Fendt and Massey Ferguson in North America (Fendt US: 3-year 'FarmENGAGE – Operations' subscription with Gold Star package; brand telematics carry 5-year included licences). Fuse no longer appears on AGCO's precision-ag strategy page. AGCO-specific sources appended. |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Farmbrite and PTx Trimble FarmENGAGE. Request a correction.