All products › Side by side
Farmbrite vs Traction Ag
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Farmbrite describes 5 of 10 capabilities (1 partial); Traction Ag describes 5 (3 partial). They differ on grain marketing, weather, equipment data, elevator / buyer connection. Both describe accounting, inputs, labor & staff, mobile app.
| Capability | Farmbrite | Traction Ag |
|---|---|---|
| AI assistant | ? Unverified | ? Unverified |
| Accounting | ● Yes | ● Yes |
| Grain marketing | ○ No | ◐ Partial |
| Field maps & agronomy | ◐ Partial | ◐ Partial |
| Inputs | ● Yes | ● Yes |
| Labor & staff | ● Yes | ● Yes |
| Weather | ● Yes | ○ No |
| Equipment data | ○ No | ● Yes |
| Elevator / buyer connection | ○ No | ◐ Partial |
| Mobile app | ● Yes | ● Yes |
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
Traction Ag: Core product is cloud farm accounting: multi-entity books, bank/credit-card sync via Plaid, cash and accrual reports, Schedule F and 1099s, land agreements, invoicing, payroll via Paylocity add-on. Grain: scale tickets, load tracking and crop/grain inventory in Plus; full grain contract/position/settlement management is in the enterprise 'Advanced Farm Management' suite. Field records: tillage, planting, application and harvest records with per-field profitability; machine integrations are John Deere Operations Center and Climate FieldView (no Case IH/AGCO listed); no imagery or agronomy modeling described. Inputs: seed, chemical and fertilizer inventory and prepay tracking. Labor: payroll integration, work orders and roles/permissions (enterprise and Sept 2026 update). Buyer/retailer: bill import from Keystone Cooperative and FS Billing; no grain buyer contract feeds named. Mobile: Traction Mobile on Apple App Store and Google Play. No AI assistant feature found on public pages.
Price, data and ownership
| Farmbrite | Traction Ag | |
|---|---|---|
| Company | Surestuff, LLC dba Farmbrite | Traction Ag Inc. |
| Category | whole-farm management | whole-farm management |
| What the AI does | Unverified — AI level not assessed. | Unverified — AI level not assessed. |
| Pricing model | Subscription | Subscription |
| Published price | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. | Basic $95/month or $950/year; Plus $195/month or $1,950/year; Pro $395/month or $3,950/year (yearly billing shown as 'save 15%'); no per-acre or per-entity charges listed; free trial offered. Enterprise 'Advanced Farm Management' pricing not published. Accessed 2026-10-25 at tractionag.com/pricing-and-plans. |
| Your data | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. | Traction's Ag Data Use Agreement (Trust Center) states 'Traction believes that you are the owner of Ag Data that originates from your farm, device, or equipment' and 'Traction will not sell or share your Ag Data to third parties without your consent'; anonymized aggregated benchmarking is on by default with an opt-out. |
| Crops and regions | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' | '100+ crop types' with customizable harvest units; U.S. (Midwest origin) and Australia; livestock tracking not supported per FAQ |
| Farm size | Not published | Not published |
| Ownership | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) | Private, investor-backed — VC-backed private (vendor: 'proudly independent and owned by farm investors'; $10M Series A May 2024 led by Cooperative Ventures, a CHS–GROWMARK joint venture, with Plymouth Growth; 2022 release described it as majority employee- and farmer-owned) |
| What else they sell | Farm software co. — farm-software-only company | Farm software co. — farm-software-only company (lead investor is a venture arm of two farmer-owned cooperatives) |
| Headquarters | Hygiene, Colorado (US) | Auburn, Indiana (US) |
| Built and supported | US-built (Colorado); 'US based' support (vendor homepage) | US-built ('Born in the Midwest'); US phone/live-chat/video support team (888-466-6080); also operates in Australia following the Conservis acquisition |
| Founded | 2012 | 2020 |
| Status | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. | Active. Now the owner of both Conservis and Granular Business, marketed together as 'Advanced Farm Management'; vendor says it plans to fold that functionality into the core Traction Accounting product. Pricing page shows overlapping promotions (one dated 'expires December 19, 2025', another 'rest of 2026 free with yearly 2027 plan — expires Nov 15'). Founders not named on site; CEO Dustin Sapp named in 2024 funding coverage; team roots in Farm Works Software. |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Farmbrite and Traction Ag. Request a correction.