All products › Side by side
DTN (MyDTN) vs AGI Farmobile
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
DTN (MyDTN) describes 4 of 10 capabilities (1 partial); AGI Farmobile describes 3 (2 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, weather, equipment data, elevator / buyer connection. Both describe mobile app.
| Capability | DTN (MyDTN) | AGI Farmobile |
|---|---|---|
| AI assistant | ? Unverified | ○ No |
| Accounting | ○ No | ? Unverified |
| Grain marketing | ● Yes | ? Unverified |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ○ No | ○ No |
| Labor & staff | ○ No | ○ No |
| Weather | ● Yes | ◐ Partial |
| Equipment data | ○ No | ● Yes |
| Elevator / buyer connection | ● Yes | ◐ Partial |
| Mobile app | ● Yes | ● Yes |
DTN (MyDTN): Grain marketing: MyDTN provides local cash-bid database, commodity/cash prices, price alerts and DTN analyst recommendations for futures and cash marketing; DTN Ag Marketplace (free iOS app) lets producers receive/confirm offers from buyers, track inventory, set target/break-even prices and view nearby bids; ProphetX adds 20-year cash-bid history, charting and futures data. Weather: hourly local forecasts and observations (vendor core strength). Agronomy: Wikipedia notes Adapt-N-based nitrogen tools in MyDTN; vendor producer page describes weather-timed spraying/irrigation/harvest only. Elevator/buyer integrations: DTN Grain Portal (web and mobile) and Grain Discovery (acquired 2025) are sold to grain buyers, who give growers branded apps for bids, offers and e-signed contracts; Grain Portal connects to FCMs for hedging. Mobile: MyDTN is mobile-responsive (no dedicated MyDTN app described); DTN Grain Portal Mobile and DTN Ag Marketplace are App Store apps; ProphetX has a mobile app.
AGI Farmobile: PUC is a plug-in cab device that streams 'second-by-second source data from a mixed fleet' (engine, diagnostic, planting, spraying, harvest, spreading, GPS) over cellular to the DataEngine platform, which ingests, standardizes, views and shares data (export .csv/.shp/GeoJSON; DataFeed API to third-party systems; permission-based sharing with advisors; universal wireless file transfer office-to-cab). No equipment brands are named on the pages fetched. Elevator/buyer 'partial' and weather 'partial' only via the broader AGI SureTrack FARM app, whose listing describes weather stations, bin monitoring, grain marketing and bookkeeping tools; accounting and grain marketing within Farmobile itself unverified. Farmobile data has been used for carbon/sustainability MMRV (ESMC Eco-Harvest partnership, Oct 2024).
Price, data and ownership
| DTN (MyDTN) | AGI Farmobile | |
|---|---|---|
| Company | DTN, LLC (TBG AG (Switzerland-based private holding company of the Thyssen family); DTN entities sit under DTN Global Holdings B.V.) | Farmobile, Inc. (operating as AGI Farmobile / AGI SureTrack LLC, Lenexa, Kansas) (Ag Growth International Inc. (AGI), Winnipeg, Manitoba, Canada (TSX: AFN)) |
| Category | grain marketing | equipment-machine data |
| What the AI does | Unverified — AI level not assessed. | None |
| Pricing model | Subscription | Contact sales |
| Published price | Not published | farmobile.com/subscriptions lists a device subscription with features but no price; 'Universal Wireless File Transfer' $250 (USD) per device per year (USA, 1-year plan). AGI's PUC brand page says 'Contact us for more information or for AGI Farmobile PUC maintenance and support services.' Accessed 2026-10-25. |
| Your data | DTN's privacy statement says it does not sell or rent personal data except for the categories listed in its California disclosure (identifiers, customer records, commercial information), which it states are sold to 'providers of products and services to farmers, purchasers of products from farmers, and general sales and marketing companies' - key phrase: 'We may also share your personal information by selling it as part of our Services.' | Farmobile markets itself as 'AGRICULTURE'S INDEPENDENT DATA COMPANY' with 'permission-based sharing with trusted advisors' and displays an Ag Data Transparent affiliation logo, but its posted privacy policy (last updated 2016-12-31) does not state who owns farm data, says 'Farmobile may share Personal Information... with its partners and affiliates', and the site references a 'collect-share-monetize' strategy and revenue opportunities through the Farmobile DataStore exchange. |
| Crops and regions | US row-crop and livestock producers (grain cash bids, corn/soy/wheat markets; Progressive Farmer editorial); DTN also serves Canada and global agribusiness. | US and Canada row crops (mixed-fleet machine data); not published in detail |
| Farm size | Not published | Not published |
| Ownership | Private — private (subsidiary of TBG AG, a Swiss private holding company) | Public company (subsidiary) — subsidiary of public |
| What else they sell | Farm software co. — farm-software-only company (DTN is a multi-industry data company serving agriculture, refined fuels, aviation, marine, utilities; not owned by an equipment, input, grain-buyer or retail firm) | Equipment maker — part of equipment maker |
| Headquarters | Bloomington, MN (US) | Lenexa, Kansas (US) |
| Built and supported | Global company (1,200+ employees, customers in 126 countries, offices in North America, Europe, Asia-Pacific); US ag editorial and support based in Minnesota; Grain Discovery team acquired from Canada | US-built (Kansas); owned by Canadian public company; US support via AGI ('Contact us' for PUC maintenance and support) |
| Founded | 1984 | 2013 |
| Status | Active. MyDTN remains the producer-facing subscription; farmer-facing grain transaction tools are shifting toward the Grain Discovery grower portal (acquired 2025) within DTN Ag Hub, which DTN plans to integrate with Grain Intelligence during 2026. The DTN Grain Portal iOS app has not been updated since v1.0.1 (2022-02-08). Variants treated as one row: MyDTN, DTN Ag Marketplace, DTN Grain Portal/Grain Discovery, ProphetX. | Still offered but low-profile: farmobile.com is live (copyright 2026, but pages carry a noindex directive and content last modified Jan 2024; privacy policy dated 2016); AGI lists 'AGI FARMOBILE' as a farm brand and the PUC device as a current product; AGI SureTrack FARM Android app last updated July 24, 2025 (1K+ downloads). AGI's 2025 MD&A reports only Farm and Commercial segments with no Digital/Farmobile mention, and AGI's March 24, 2026 results announced a restructuring and portfolio review. Current commercial status should be treated as unverified beyond these signals. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: DTN (MyDTN) and AGI Farmobile. Request a correction.