All products › Side by side
Farmbrite vs John Deere Operations Center
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Farmbrite describes 5 of 10 capabilities (1 partial); John Deere Operations Center describes 3 (2 partial). They differ on ai assistant, accounting, field maps & agronomy, inputs, labor & staff, weather, equipment data, elevator / buyer connection. Both describe mobile app.
| Capability | Farmbrite | John Deere Operations Center |
|---|---|---|
| AI assistant | ? Unverified | ◐ Partial |
| Accounting | ● Yes | ○ No |
| Grain marketing | ○ No | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ● Yes | ○ No |
| Labor & staff | ● Yes | ◐ Partial |
| Weather | ● Yes | ? Unverified |
| Equipment data | ○ No | ● Yes |
| Elevator / buyer connection | ○ No | ? Unverified |
| Mobile app | ● Yes | ● Yes |
Farmbrite: General-purpose farm/ranch software spanning livestock and crops rather than a grain-farm tool. Accounting: expense tracking, receipt capture, invoicing, bank imports, margin analysis, and a stand-alone 'Farm Accounting Only' plan. Field maps: customizable farm maps and satellite imagery; crop planning 'seed-to-sale' but no agronomic modeling, no NDVI/yield-layer or prescription tools described. Inputs/inventory: real-time inventory and equipment maintenance schedules. Labor: team calendar, task scheduling, checklists, recurring tasks, team-member seats per plan. Weather: historic weather and climate trends. Integrations are via Zapier ('over 5,000 apps') and an API; no John Deere/FieldView or other machine-data integrations and no grain buyer or elevator connections listed. Also includes orders/e-commerce and point of sale. Mobile apps on Apple App Store and Google Play. No AI feature mentioned on the pages fetched.
John Deere Operations Center: Connects field, machine and operator data (tillage, seeding, spraying, harvest) from JDLink-connected Deere machines; non-Deere or unconnected machines can be added and the platform is described as usable 'regardless of type, size, or brand'. 'JD' AI assistant answers natural-language questions over the farm's own Operations Center data; in a limited US Early Access Program as of Sept 2026, broader rollout planned later in 2026, included at no extra charge; a separate 'Help AI' for equipment setup launched Aug 2025. Operator/labor is partial (operator performance comparisons, access permissions, not payroll). Third-party 'Connections' let farmers grant access to connected software companies and advisors (e.g., Ag Leader AgFiniti and PTx FarmENGAGE list Operations Center connections). Mobile: Operations Center Mobile and Equipment Mobile apps (iOS/Android).
Price, data and ownership
| Farmbrite | John Deere Operations Center | |
|---|---|---|
| Company | Surestuff, LLC dba Farmbrite | Deere & Company |
| Category | whole-farm management | equipment-machine data |
| What the AI does | Unverified — AI level not assessed. | Acts on your records — 'JD' assistant answers questions over the farm's own Operations Center data; limited US Early Access as of Sept 2026. |
| Pricing model | Subscription | Free |
| Published price | Crop Grower plans: Essentials $29/mo or $290/yr; Performance $39/mo or $390/yr; Premium $59/mo or $590/yr. Livestock plans: $29/$49/$79 per month ($290/$490/$790 per year). Complete (crops + livestock) plans: $59/$79/$109 per month ($590/$790/$1,090 per year). Farm Accounting Only: $119/year. Enterprise: custom pricing. 14-day free trial, no credit card required; promotional 25% off for sign-ups before Nov 30 (year not stated). Accessed 2026-10-25 at farmbrite.com/pricing. | Free account; 'Access to Operations Center is free and JDLink Connectivity is available at no cost' (Deere dealer RDO Equipment, 2025-01-15; confirmed by The Robot Report 2026-09-01 and Western Producer 2026-09-30). Premium services (e.g., Operations Center PRO Service) carry paid licenses; amounts not published on pages accessed 2026-10-25. |
| Your data | Farmbrite's Terms (updated 05/22/2024) define 'Your Data' as yours but grant Farmbrite a license to create anonymized 'Aggregate Data' and 'Analyses' to which 'Farmbrite shall have exclusive ownership rights'; its Privacy Policy (updated Oct 27, 2025) says 'Farmbrite may share your personal information with' service providers, advertising partners and others, and does not state a no-sale commitment for farm data. | Deere's data principles page states farm data 'belongs to you', that 'You control your farm data', that Deere does not sell farm data, and that farmers choose which third parties receive data and can stop that flow at any time; Deere uses farm data and aggregated, anonymized data to provide insights. John Deere Operations Center is listed as Ag Data Transparent certified. |
| Crops and regions | Livestock (cattle, goats, sheep, poultry, pigs, horses, apiaries) and crops (market gardens, 'commodity growers', orchards/berries, flowers/herbs, indoor and specialty crops); customers in 'over 125 countries' | Crop-agnostic machine/field data platform; offered in North America and globally (US, Canada, Europe, etc.) |
| Farm size | Not published | Not published |
| Ownership | Private — private (vendor: 'completely self-funded and runs solely on its own profits', no outside investors) | Public company — public |
| What else they sell | Farm software co. — farm-software-only company | Equipment maker — part of equipment maker |
| Headquarters | Hygiene, Colorado (US) | Moline, Illinois (US) |
| Built and supported | US-built (Colorado); 'US based' support (vendor homepage) | US-headquartered equipment maker; Operations Center offered globally, US dealer-network support |
| Founded | 2012 | 1837 |
| Status | Active. Founded by Ian and Janine Russell. Serves a broad small-to-mid farm and livestock market globally; corn/soybean/wheat 'commodity growers' are one listed segment but grain marketing and machine-data integrations are absent. | Active. 'JD' AI assistant announced ~Sept 1, 2026 (Early Access, US). Deere.com product/FAQ/data pages are JavaScript-rendered and could not be fetched directly; the Canadian mirror of the data principles page was readable. |
| Confidence | verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Farmbrite and John Deere Operations Center. Request a correction.