All products › Side by side
AGI Farmobile vs FBS Systems (MASA)
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
AGI Farmobile describes 3 of 10 capabilities (2 partial); FBS Systems (MASA) describes 1 (7 partial). They differ on ai assistant, accounting, grain marketing, field maps & agronomy, labor & staff, weather, equipment data, mobile app.
| Capability | AGI Farmobile | FBS Systems (MASA) |
|---|---|---|
| AI assistant | ○ No | ◐ Partial |
| Accounting | ? Unverified | ● Yes |
| Grain marketing | ? Unverified | ◐ Partial |
| Field maps & agronomy | ● Yes | ◐ Partial |
| Inputs | ○ No | ○ No |
| Labor & staff | ○ No | ◐ Partial |
| Weather | ◐ Partial | ○ No |
| Equipment data | ● Yes | ◐ Partial |
| Elevator / buyer connection | ◐ Partial | ◐ Partial |
| Mobile app | ● Yes | ◐ Partial |
AGI Farmobile: PUC is a plug-in cab device that streams 'second-by-second source data from a mixed fleet' (engine, diagnostic, planting, spraying, harvest, spreading, GPS) over cellular to the DataEngine platform, which ingests, standardizes, views and shares data (export .csv/.shp/GeoJSON; DataFeed API to third-party systems; permission-based sharing with advisors; universal wireless file transfer office-to-cab). No equipment brands are named on the pages fetched. Elevator/buyer 'partial' and weather 'partial' only via the broader AGI SureTrack FARM app, whose listing describes weather stations, bin monitoring, grain marketing and bookkeeping tools; accounting and grain marketing within Farmobile itself unverified. Farmobile data has been used for carbon/sustainability MMRV (ESMC Eco-Harvest partnership, Oct 2024).
FBS Systems (MASA): Accounting: general ledger with cash, accrual, market-value and lower-of-cost/market bases, multi-entity consolidation, AP/AR, ACH e-payments, payroll (legacy FBS page), W-2/1099, activity-based cost accounting, Farm Financial Standards 'Sweet Sixteen' ratios. Grain marketing: tracks cash/futures contract status for crops and imports grain tickets from electronic scales/sales and Excel (not a bid/offer marketplace). Agronomy: crop production records (fields, inputs, applications, harvest), no field-map/agronomy imagery described. Equipment: 'machinery economics' pulls telemetry from machines and trucks (via acquired CropZilla) to compute cost per acre; no equipment brands named. Mobile: legacy FBS site says field production activity can be recorded via the Conservis Mobile App; no MASA-native app described. Labor: labor cost per acre tracked; payroll on legacy FBS page. AI: MASA sells a synced data replica that external tools (Power BI, Tableau, Claude) can query and runs 'MASA Labs' where producers build AI tools; no built-in assistant. Buyer integrations: packer settlements/carcass data and feed-mill imports; grain tickets from electronic scales.
Price, data and ownership
| AGI Farmobile | FBS Systems (MASA) | |
|---|---|---|
| Company | Farmobile, Inc. (operating as AGI Farmobile / AGI SureTrack LLC, Lenexa, Kansas) (Ag Growth International Inc. (AGI), Winnipeg, Manitoba, Canada (TSX: AFN)) | MASA LLC (Mutual Agricultural Software Alliance), formerly FBS Systems, Inc. |
| Category | equipment-machine data | accounting-financials |
| What the AI does | None | Unverified — MASA/FBS pages describe analytics; no assistant could be confirmed. |
| Pricing model | Contact sales | Contact sales |
| Published price | farmobile.com/subscriptions lists a device subscription with features but no price; 'Universal Wireless File Transfer' $250 (USD) per device per year (USA, 1-year plan). AGI's PUC brand page says 'Contact us for more information or for AGI Farmobile PUC maintenance and support services.' Accessed 2026-10-25. | Not published |
| Your data | Farmobile markets itself as 'AGRICULTURE'S INDEPENDENT DATA COMPANY' with 'permission-based sharing with trusted advisors' and displays an Ag Data Transparent affiliation logo, but its posted privacy policy (last updated 2016-12-31) does not state who owns farm data, says 'Farmobile may share Personal Information... with its partners and affiliates', and the site references a 'collect-share-monetize' strategy and revenue opportunities through the Farmobile DataStore exchange. | Not published |
| Crops and regions | US and Canada row crops (mixed-fleet machine data); not published in detail | Crop (row-crop), swine, cattle, dairy and diversified operations, multi-entity and farm-management companies; North America (vendor states ~3,000 agricultural clients across North America). |
| Farm size | Not published | Not published |
| Ownership | Public company (subsidiary) — subsidiary of public | Producer-owned — producer-owned private (producer-owned: owners are farm operations, an accounting firm serving producers, and founder Norm Brown; 7 of 10 board seats held by farm operations using the software; vendor states it is not venture-backed) |
| What else they sell | Equipment maker — part of equipment maker | Farm software co. — farm-software-only company |
| Headquarters | Lenexa, Kansas (US) | Tipton, IA (US) |
| Built and supported | US-built (Kansas); owned by Canadian public company; US support via AGI ('Contact us' for PUC maintenance and support) | US-built, US support (remote team; vendor states service area is North America; 2025 newsletter lists weekly maintenance windows in Central Time) |
| Founded | 2013 | 1980 |
| Status | Still offered but low-profile: farmobile.com is live (copyright 2026, but pages carry a noindex directive and content last modified Jan 2024; privacy policy dated 2016); AGI lists 'AGI FARMOBILE' as a farm brand and the PUC device as a current product; AGI SureTrack FARM Android app last updated July 24, 2025 (1K+ downloads). AGI's 2025 MD&A reports only Farm and Commercial segments with no Digital/Farmobile mention, and AGI's March 24, 2026 results announced a restructuring and portfolio review. Current commercial status should be treated as unverified beyond these signals. | REBRANDED: The FBS Systems name has been retired; the software continues under MASA (Mutual Agricultural Software Alliance), a producer-owned LLC in Tipton, IA. fbssystems.com remains live with legacy product descriptions, and MASA pages still reference 'FBS accounting' integration and fbssystems.com email addresses. Date of the ownership change is not published on vendor pages. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: AGI Farmobile and FBS Systems (MASA). Request a correction.