All products › Side by side
Indigo Ag vs Sentera FieldAgent
Both rows from the comparison table, set side by side. Nothing here is a recommendation; the facts are the vendors' own public statements, cited on each product page.
Capabilities
Indigo Ag describes 1 of 10 capabilities (4 partial); Sentera FieldAgent describes 2 (1 partial). They differ on grain marketing, field maps & agronomy, inputs, equipment data, elevator / buyer connection, mobile app.
| Capability | Indigo Ag | Sentera FieldAgent |
|---|---|---|
| AI assistant | ○ No | ○ No |
| Accounting | ○ No | ○ No |
| Grain marketing | ◐ Partial | ○ No |
| Field maps & agronomy | ◐ Partial | ● Yes |
| Inputs | ● Yes | ○ No |
| Labor & staff | ○ No | ○ No |
| Weather | ○ No | ○ No |
| Equipment data | ? Unverified | ◐ Partial |
| Elevator / buyer connection | ◐ Partial | ○ No |
| Mobile app | ◐ Partial | ● Yes |
Indigo Ag: Inputs: Indigo sells biotrinsic biological seed treatments (14 US products per vendor; e.g., Nemora FP bionematicide for SCN launching spring 2026) and the CLIPS on-planter application device, distributed through partners such as GROWMARK. Carbon: farmers enroll fields online at app.indigoag.com, enter field boundaries and 4+ years of crop/practice history, and receive 75% of net credit revenue on a five-year payment schedule (up to 20% of credits held in a buffer pool, unpaid); vendor cites up to $80 per credit for new 2025 sales as an estimate, not a guarantee; available across the continental US for 18 crops. Grain marketing: Indigo exited grain buying in March 2022 (The Andersons took over legacy contracts) and repositioned Market+ as merchandising software for grain buyers (bids, contracts, auto-hedge, branded storefront); no farmer-facing marketplace page exists on indigoag.com today. Buyer integrations: Carbon by Indigo works with 40+ agribusinesses and Source by Indigo (sustainable sourcing for food companies) was spun into Terion in June 2026. Mobile: enrollment and account management run through the web app at app.indigoag.com; no dedicated farmer mobile app described.
Sentera FieldAgent: FieldAgent processes drone, satellite and ground imagery for stand count, canopy cover, tassel count, NDVI/NDRE/VARI crop health, elevation, zone analytics and weed pressure; includes drone flight planning and ground scouting. Integrations named: John Deere Operations Center and Climate FieldView ('keeping data in sync'); Enterprise tier adds ERP/GIS/R&D API integrations. SMARTSCRIPT Weeds generates drone-based weed prescriptions (sold to farmers and to retail/consultants). Analytics lean toward hybrid seed production and research plots as well as grower scouting.
Price, data and ownership
| Indigo Ag | Sentera FieldAgent | |
|---|---|---|
| Company | Indigo Ag, Inc. (Flagship Pioneering (founding and lead investor; Indigo is a Flagship ecosystem company - not a wholly owned subsidiary)) | Sentera, Inc. |
| Category | input purchasing | field maps-agronomy |
| What the AI does | None | None |
| Pricing model | Free | Subscription |
| Published price | Not published | Annual subscription: Collaborator $99; Scout (500 GB) $499; Advisor (1,000 GB) $999; Advanced (2,000 GB) $1,499; add-ons: +500 GB storage $100, male/female stand counts unlimited $1,999, research plot trial package $4,999; Enterprise and SMARTSCRIPT Weeds contact sales (sentera.com/fieldagent, accessed 2026-10-25) |
| Your data | Indigo's Carbon grower-information page states 'Information about your farm is yours' and that grower information 'will never be shared by Indigo with another organization, without the grower's consent'; the general privacy policy adds that Indigo 'has not sold consumer personal data of California residents in the last twelve months' but 'may sell, transfer, or otherwise disclose our database of Personal Data to an actual or potential successor entity.' | Sentera's website privacy policy covers personal information only ('We do not sell your personal information' in its Nevada section) and says customer-data terms are in the separate Sentera Software/Application License Agreement, which was not retrievable; farm-data ownership statement not published on the privacy page. |
| Crops and regions | Carbon program: continental US, 18 crops (vendor). Biologicals: row crops incl. corn, soybeans, wheat, cotton, rice; sold in US and internationally (Turkey, Mexico, India, Brazil, Germany). | Row crops (corn imagery/tassel and male/female stand counts), seed production, research; US-based with global research customers |
| Farm size | Not published | Not published |
| Ownership | Private, investor-backed — VC-backed private | Private, investor-backed — VC-backed private |
| What else they sell | Seed / chemical co. — part of input/seed-chem company (Indigo sells biological crop inputs and sustainability/carbon programs; it is not an equipment maker, grain buyer or retailer, and exited grain buying in 2022) | Farm software co. — farm-software-only company |
| Headquarters | Boston, MA (US) | St. Paul, MN (US) |
| Built and supported | US-built (Boston HQ; operations in 14 countries incl. India JV Grow Indigo, Brazil, Europe); US support phone 844-828-0240 | US-built, US support (1-844-SENTERA) |
| Founded | 2013 | 2014 |
| Status | Company active, but the farmer-facing grain marketplace is effectively gone: Indigo stopped buying grain in March 2022, no Market+ or Marketplace product page appears on indigoag.com (the /marketplace and /marketplus URLs resolve to the Sustainability Solutions page), and the most recent vendor news item about Market+ is from 2021. A third-party directory listing for 'Market+ Merchandise' (grain-buyer merchandising software) remained live as of March 2026, so Market+ may persist as buyer-side software; Indigo has not published a formal discontinuation notice (unverified). The Source sustainable-sourcing business left Indigo for Terion in June 2026. Today Indigo sells farmers carbon-program enrollment and biological inputs. | Active. Company moved HQ from Richfield, MN to St. Paul (Midway) after 2021. Sells drones, multispectral sensors and FieldAgent software directly and through distribution partners. |
| Confidence | partially verified | partially verified |
| Last reviewed | 2026-10-25 | 2026-10-25 |
Prices are quoted as shown on the vendor page on the review date and change often. Sources with access dates are on each product page: Indigo Ag and Sentera FieldAgent. Request a correction.